| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chadwick-milledgeville Elementary School | KG - 05 | 218 | 13 | 61051 |
| Dillon Elementary School | KG - 02 | 249 | 11.8 | 61071 |
| East Coloma - Nelson Elementary School | PK - 08 | 215 | 10 | 61071 |
| Franklin Elementary School | PK - 02 | 414 | 15 | 61081 |
| Jefferson Elementary School | PK - 02 | 401 | 14 | 61081 |
| Lincoln Elementary School | 03 - 05 | 350 | 15.8 | 61081 |
| Merrill Elementary School | 03 - 05 | 246 | 11.9 | 61071 |
| Montmorency Ccsd #145 | KG - 08 | 210 | 10.1 | 61071 |
| Northside School | PK - 02 | 252 | 13.2 | 61270 |
| Southside School | 03 - 05 | 212 | 13.5 | 61270 |
| Washington Elementary School | 03 - 05 | 340 | 11.9 | 61081 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Challand Middle School | 06 - 08 | 710 | 15.6 | 61081 |
| Morrison Junior High School | 06 - 08 | 220 | 13.8 | 61270 |
| Rock Falls Middle School | 06 - 08 | 241 | 11.4 | 61071 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chadwick-milledgeville Junior High School | 06 - 12 | 190 | 9.3 | 61051 |
| Morrison High School | 09 - 12 | 296 | 14 | 61270 |
| Rock Falls Township High School | 09 - 12 | 566 | 13.8 | 61071 |
| Sterling High School | 09 - 12 | 1,049 | 18.9 | 61081 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Morrison Alt Learning Program | 09 - 12 | 0 | 0 | 61270 |
| Bi-county Sp Educational-3-5 Life Skills-m | M - M | 0 | 0 | 61270 |
| Bi-county Sp Educational-k-2 Life Skills-m | M - M | 0 | 0 | 61270 |
| Bi-county Sp Educational-life Skill Junior Hgh | M - M | 0 | 0 | 61270 |
| Bi-county Sp Educational-life Skills High School-mo | M - M | 0 | 0 | 61270 |
| Bi-county Sp Educational-transition Life S | M - M | 0 | 0 | 61081 |
| Bi-county Sped High School | M - M | 0 | 0 | 61081 |
| Bi-county-3-5 Life Skills-merrill | M - M | 0 | 0 | 61081 |
| Bi-county-junior High School Life Skills-rock | M - M | 0 | 0 | 61071 |
| Bi-county-k-2 Life Skills-dillon | M - M | 0 | 0 | 61081 |
| Thome Educational School | KG - 12 | 0 | 0 | 61071 |
| City | County | |
|---|---|---|
| Population | 177 | 57,614 |
| Population Density | 297 | 84 |
| Median Age | 46.7 | 42.5 |
| People per Household | 2.6 | 2.4 |
| Median Household Income | 51,974 | 55,469 |
| Average Income per Capita | 35,670 | 30,123 |
Coleta is located in Illinois. Coleta, Illinois has a population of 177. Coleta is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 26%.
The median household income in Coleta, Illinois is $51,974. The median household income for the surrounding county is $55,469 compared to the national median of $66,222. The median age of people living in Coleta is 46.7 years.
The average high temperature in July is 84.05 degrees, with an average low temperature in January of 9.77 degrees. The annual precipitation is 37.53.
Re/Max Sauk Valley
110 E Lynn Blvd.
Sterling, IL
815-625-3722
Realtors & Staff
Sauk Valley Properties LLC
335 W. Everett
Dixon, IL
815-288-2881
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.