| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Coventry Elementary School | KG - 05 | 622 | 13.1 | 60014 |
| North Elementary School | KG - 05 | 668 | 13.6 | 60014 |
| Riverwood Elementary School | KG - 05 | 573 | 12.1 | 60050 |
| Valley View Elementary School | KG - 05 | 539 | 12.5 | 60050 |
| West Elementary School | KG - 05 | 560 | 14.7 | 60014 |
| Woods Creek Elementary School | KG - 05 | 549 | 13.3 | 60014 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hannah Beardsley Middle School | 06 - 08 | 847 | 14.3 | 60014 |
| Lundahl Middle School | 06 - 08 | 821 | 13.5 | 60014 |
| Parkland School | 06 - 08 | 680 | 11.9 | 60050 |
| Prairie Grove Junior High School | 05 - 08 | 321 | 10.4 | 60014 |
| Richard F Bernotas Middle School | 06 - 08 | 779 | 11.5 | 60014 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cary-grove Community High School | 09 - 12 | 1,494 | 17.9 | 60013 |
| Crystal Lake Central High School | 09 - 12 | 1,470 | 16.8 | 60014 |
| Crystal Lake South High School | 09 - 12 | 1,301 | 17.5 | 60014 |
| Mchenry Community High School | 09 - 12 | 2,222 | 15.7 | 60050 |
| Prairie Ridge High School | 09 - 12 | 1,140 | 16 | 60012 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Evergreen Academy | 06 - 12 | 0 | 0 | 60050 |
| * Haber Oaks Campus | 09 - 12 | 0 | 0 | 60014 |
| Innovation Academy | 04 - 12 | 0 | 60050 |
| Zip Code | City | |
|---|---|---|
| Population | 11,396 | 39,114 |
| Population Density | 651 | 2,101 |
| Median Age | 43.9 | 39.3 |
| People per Household | 3 | 2.8 |
| Median Household Income | 115,192 | 91,162 |
| Average Income per Capita | 47,893 | 39,051 |
Crystal Lake is located in Illinois. Crystal Lake, Illinois 60012has a population of 39,114. Crystal Lake 60012 is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 33%.
The median household income in Crystal Lake, Illinois 60012 is $91,162. The median household income for the surrounding county is $87,114 compared to the national median of $66,222. The median age of people living in Crystal Lake 60012 is 39.3 years.
The average high temperature in July is 83 degrees, with an average low temperature in January of 10.9 degrees. The annual precipitation is 33.71.
RE/MAX Plaza
540 E Terra Cotta Ave
Crystal Lake, IL
815-455-1160
Realtors & Staff
Redefined Realty & Management
4612 Wyoming Way
Crystal Lake, IL
815-814-3287
Realtors & Staff
Northwest Suburban Real Estate
77 E Crystal Lake Ave, Suite 2
Crystal Lake, IL
855-455-4652
Realtors & Staff
Keller Williams Success Realty
43 E. Crystal Lake Ave.
Crystal Lake, IL
815-444-6100
Realtors & Staff
Rockland Real Estate
530 Rockland Road
Crystal Lake, IL
815-814-5177
Realtors & Staff
Wolf Realty Inc.
44 N. Virginia, Ste 1A
Crystal Lake, IL
815-455-0660
Realtors & Staff
New Millennium Ventures Inc
145 S. Virginia St.
Crystal Lake, IL
815-477-1300
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
382 W. Virgina St.
Crystal Lake, IL
815-455-4440
Realtors & Staff
Compass
108 Walkup Ave
Crystal Lake, IL
815-861-6397
Realtors & Staff
Compass
108 Walkup Ave
Crystal Lake, IL
847-906-1872
Realtors & Staff
Copyright © 2025 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.