| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Armstrong-oakview Elementary School | KG - 02 | 187 | 14.9 | 61611 |
| Don D Shute Elementary School | PK - 02 | 192 | 12.9 | 61611 |
| Franklin Primary School | KG - 04 | 393 | 14.5 | 61606 |
| Glen Oak Community Learning Center | KG - 08 | 709 | 20.1 | 61603 |
| Glendale Elementary School | 03 - 05 | 153 | 8.4 | 61611 |
| Hines Primary School | KG - 04 | 435 | 16.1 | 61614 |
| Kellar Primary School | KG - 04 | 360 | 16.3 | 61614 |
| Lincoln Elementary School | 03 - 05 | 140 | 12.6 | 61611 |
| Northmoor Primary School | KG - 04 | 343 | 14.9 | 61614 |
| P L Bolin Elementary School | 03 - 05 | 135 | 13.8 | 61611 |
| Peoria Heights Grade School | PK - 08 | 546 | 15.1 | 61616 |
| Riverview Elementary School | PK - 08 | 237 | 11.2 | 61611 |
| Robein Elementary School | KG - 08 | 159 | 10.3 | 61611 |
| Whittier Primary School | KG - 04 | 321 | 15.6 | 61606 |
| Woodrow Wilson Elementary School | KG - 02 | 180 | 15.2 | 61611 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central Junior High School | 06 - 08 | 462 | 11.1 | 61611 |
| Liberty Leadership Middle School | 05 - 08 | 268 | 12.4 | 61614 |
| Reservoir Gifted School | 05 - 08 | 277 | 16.7 | 61614 |
| Von Steuben Middle School | 05 - 08 | 269 | 17.3 | 61603 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| East Peoria High School | 09 - 12 | 947 | 15.7 | 61611 |
| Peoria Heights High School | 09 - 12 | 208 | 10.4 | 61616 |
| Richwoods High School | 09 - 12 | 1,580 | 20.4 | 61614 |
| Rolling Acres Middle School | 05 - 12 | 329 | 14.7 | 61614 |
| Woodruff Career & Technical Center | 09 - 12 | 0 | 0 | 61603 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Diploma Degree North Campus | 11 - 12 | 0 | 0 | 61614 |
| * Greeley Alternative School | 06 - 12 | 0 | 0 | 61603 |
| Online Learning Academy | KG - 12 | 0 | 0 | 61603 |
| Wcsea-riverview | M - M | 0 | 0 | 61611 |
| City | County | |
|---|---|---|
| Population | 22,332 | 133,831 |
| Population Density | 1,108 | 206 |
| Median Age | 42.1 | 41.2 |
| People per Household | 2.3 | 2.5 |
| Median Household Income | 59,314 | 64,032 |
| Average Income per Capita | 33,486 | 33,216 |
East Peoria is located in Illinois. East Peoria, Illinois has a population of 22,332. East Peoria is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in East Peoria, Illinois is $59,314. The median household income for the surrounding county is $64,032 compared to the national median of $66,222. The median age of people living in East Peoria is 42.1 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.03.
eXp Realty, LLC Peoria
6035 N Knoxville Ave Suite 102A
Peoria, IL
309-868-2841
Realtors & Staff
Berkshire Hathaway Snyder Real Estate
1 Brickyard Drive
Bloomington, IL
390-663-7653
Realtors & Staff
HomeSmart Realty Group
2203 E Empire St STE C
Bloomington, IL
708-320-0002
Realtors & Staff
Main Street Brokers
2416 E. Washington St. Suite B2
Bloomington, IL
309-828-4663
Realtors & Staff
RE/MAX Rising
1015 Ekstam Dr.
Bloomington, IL
309-340-1000
Realtors & Staff
South Wind Real Estate
808 N Country Fair Dr
Champaign, IL
217-979-9729
Realtors & Staff
Charles Rutenberg Realty of IL
3135 Book Road
Naperville, IL
630-929-1100
Realtors & Staff
Real Broker, LLC
50 S. Main Street, Suite 200
Naperville, IL
630-423-5891
Realtors & Staff
iRealty Flat Fee Brokerage
381 N York St Ste 21
Elmhurst, IL
800-403-8716
Realtors & Staff
eXp Reality LLC
939 W North Ave #750
Chicago, IL
888-574-9405
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.