Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Center Elementary School | KG - 04 | 350 | 13 | 60073 |
B J Hooper Elementary School | PK - 05 | 580 | 16 | 60046 |
Big Hollow Elementary School | 02 - 04 | 520 | 14 | 60041 |
Big Hollow Primary School | PK - 02 | 421 | 20 | 60041 |
Diamond Lake Elementary School | PK - 02 | 290 | 10 | 60060 |
Early Childhood Facility | PK - PK | 250 | 17 | 60073 |
Fremont Elementary School | KG - 02 | 615 | 16 | 60060 |
Fremont Intermediate School | 03 - 05 | 650 | 17 | 60060 |
Gavin Central School | PK - 04 | 450 | 15 | 60041 |
Grayslake Early Childhood | PK - PK | 170 | 21 | 60030 |
Indian Hill Elementary School | 01 - 05 | 450 | 19 | 60073 |
Kindergarten At Pleviak Elementary | KG - KG | 383 | 20 | 60046 |
Lincoln Early Childhood Center | PK - PK | 450 | 0 | 60060 |
Lincoln School | PK - PK | 116 | 18 | 60060 |
Meadowview School | KG - 04 | 300 | 17 | 60030 |
Mechanics Grove Elementary School | 03 - 05 | 520 | 15 | 60060 |
Oakland Elementary School | KG - 05 | 560 | 13 | 60046 |
Olive C Martin School | KG - 06 | 500 | 15 | 60046 |
Park East School | KG - 04 | 358 | 15 | 60073 |
Prairieview School | PK - 04 | 360 | 11 | 60030 |
Raymond Ellis Elementary School | 01 - 05 | 570 | 19 | 60073 |
Round Lake Beach Elementary School | 01 - 05 | 450 | 19 | 60073 |
Village Elementary School | 01 - 05 | 430 | 20 | 60073 |
W J Murphy Elementary School | 01 - 05 | 440 | 20 | 60073 |
Washington Elementary School | KG - 02 | 450 | 15 | 60060 |
West Oak Intermediate School | 03 - 05 | 287 | 10 | 60060 |
William L Thompson School | PK - 05 | 500 | 17 | 60046 |
Woodland Elementary School | 01 - 03 | 1,364 | 13 | 60030 |
Woodland Elementary West School | 01 - 03 | 820 | 7 | 60030 |
Woodland Primary School | PK - KG | 650 | 18 | 60030 |
Woodview School | KG - 04 | 416 | 16 | 60030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Big Hollow Middle School | 05 - 08 | 800 | 12 | 60041 |
Carl Sandburg Middle School | 06 - 08 | 553 | 13 | 60060 |
Frederick School | 05 - 06 | 640 | 15 | 60030 |
Fremont Jr High/middle School | 06 - 08 | 780 | 17 | 60060 |
Gavin South Jr High School | 05 - 08 | 325 | 18 | 60041 |
Grayslake Middle School | 07 - 08 | 635 | 14 | 60030 |
Magee Middle School | 06 - 08 | 730 | 16 | 60073 |
Millburn Middle School | 06 - 08 | 450 | 15 | 60046 |
Park West School | 05 - 08 | 342 | 14 | 60073 |
Peter J Palombi School | 06 - 08 | 825 | 16 | 60046 |
Round Lake Middle School | 06 - 08 | 860 | 17 | 60073 |
West Oak Middle School | 06 - 08 | 300 | 11 | 60060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grayslake Central High School | 09 - 12 | 1,467 | 14 | 60030 |
Grayslake Community High School North | 09 - 12 | 1,235 | 15 | 60030 |
Lakes Community High School | 09 - 12 | 1,200 | 16 | 60046 |
Mundelein Cons High School | 09 - 12 | 2,159 | 18 | 60060 |
Round Lake Senior High School | 09 - 12 | 2,329 | 17 | 60073 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cyd Lash Academy | 07 - 12 | 92 | 0 | 60030 |
Fairhaven School | PK - 12 | 75 | 6 | 60060 |
Gages Lake School | PK - 06 | 180 | 0 | 60030 |
Lake Co Collaborative Alop | 07 - 12 | 840 | 0 | 60030 |
Lake Co High Schools Tech Campus | 11 - 12 | 0 | 0 | 60030 |
Laremont School | PK - 12 | 180 | 0 | 60030 |
Prairie Crossing Charter School | KG - 08 | 465 | 18 | 60030 |
Round Lake Transition Center | UG - UG | 18 | 9 | 60073 |
Sedol Sector Programs | PK - 12 | 4 | 0 | 60030 |
South School | 06 - 08 | 40 | 0 | 60060 |
Transition Center | 06 - 08 | 60 | 7 | 60060 |
City | County | |
---|---|---|
Population | 21,404 | 710,466 |
Population Density | 1,808 | 1,601 |
Median Age | 39.4 | 38.8 |
People per Household | 2.8 | 2.8 |
Median Household Income | 97,443 | 91,525 |
Average Income per Capita | 41,275 | 45,697 |
Grayslake is located in Illinois. Grayslake, Illinois has a population of 21,404. Grayslake is less family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 35%.
The median household income in Grayslake, Illinois is $97,443. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Grayslake is 39.4 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 12.1 degrees. The annual precipitation is 35.5.
Horizon Real Estate & Property Management Co.
160 Park Place
Grayslake, IL
847-987-7228
Realtors & Staff
Compass
22 Center Street
Grayslake, IL
224-540-3971
Realtors & Staff
Hamilton Group, REALTORS
790 Barron Blvd.
Grayslake, IL
847-543-8875
Realtors & Staff
Better Homes and Gardens Real Estate Star Homes
783 N. Barron Blvd.
Grayslake, IL
847-548-2625
Realtors & Staff
4 Sale Realty Advantage
1365 Locust Court
Grayslake, IL
847-601-9359
Realtors & Staff
Dream Town Realty
18427 W. Springwood Drive
Grayslake, IL
847-543-7878
Realtors & Staff
Hometown Homes Realty Illinois
1 Saddlebrook Drive
Grayslake, IL
847-558-2447
Realtors & Staff
New Century Real Estate
1919 IL Route 83
Round Lake, IL
847-543-8300
Realtors & Staff
Kathcon Real Estate Services
2814 Phillip
Grayslake, IL
847-812-3026
Realtors & Staff
Midwest Premier Realty, LLC
7137 Congress Ct.
Gurnee, IL
224-321-0699
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.