| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Albert Einstein Elementary School | KG - 06 | 446 | 9.7 | 60133 |
| Anne Fox Elementary School | KG - 06 | 312 | 8.3 | 60133 |
| Buzz Aldrin Elementary School | KG - 06 | 516 | 11.6 | 60193 |
| Campanelli Elementary School | KG - 06 | 564 | 15 | 60193 |
| Dujardin Elementary School | PK - 05 | 373 | 16.5 | 60108 |
| Elsie C Johnson Elementary School | KG - 05 | 277 | 8 | 60133 |
| Erickson Elementary School | PK - 05 | 487 | 14.3 | 60108 |
| Everett Dirksen Elementary School | KG - 06 | 529 | 13.9 | 60193 |
| Frederick Nerge Elementary School | KG - 06 | 611 | 13.2 | 60172 |
| Greenbrook Elementary School | PK - 05 | 428 | 10 | 60133 |
| Hanover Highlands Elementary School | KG - 06 | 546 | 12.4 | 60133 |
| Horizon Elementary School | PK - 06 | 439 | 14.2 | 60133 |
| Laurel Hill Elementary School | KG - 06 | 429 | 17.1 | 60133 |
| Medinah Intermediate School | 03 - 05 | 220 | 13.9 | 60157 |
| Medinah Primary School | PK - 02 | 244 | 15.4 | 60157 |
| Michael Collins Elementary School | KG - 06 | 734 | 13.6 | 60193 |
| Nathan Hale Elementary School | KG - 06 | 493 | 11.6 | 60193 |
| Ontarioville Elementary School | PK - 06 | 408 | 16.3 | 60133 |
| Parkwood Elementary School | KG - 06 | 340 | 17.8 | 60133 |
| Spring Hills Elementary School | PK - 05 | 458 | 13 | 60172 |
| Thomas Dooley Elementary School | KG - 06 | 446 | 12.7 | 60193 |
| Waterbury Elementary School | KG - 05 | 409 | 11.4 | 60172 |
| Winnebago Elementary School | PK - 05 | 340 | 8.5 | 60108 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jane Addams Junior High School | 04 - 08 | 763 | 12.6 | 60193 |
| Medinah Middle School | 06 - 08 | 222 | 11.7 | 60172 |
| Robert Frost Junior High School | 07 - 08 | 677 | 12.5 | 60193 |
| Roselle Middle School | 06 - 08 | 242 | 13.4 | 60172 |
| Spring Wood Middle School | 06 - 08 | 450 | 11.8 | 60133 |
| Stratford Middle School | 06 - 08 | 580 | 9.8 | 60108 |
| Westfield Middle School | 06 - 08 | 484 | 13.4 | 60108 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lake Park High School | 09 - 12 | 2,560 | 15.1 | 60172 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alsp - Raymond Benson Primary - | M - M | 0 | 60172 | |
| Alsp-dujardin Elementary School-bloomingda | M - M | 0 | 0 | 60108 |
| Alsp-lake Park East High School-lake Park | M - M | 0 | 0 | 60172 |
| Alsp-medinah Inter School-medinah School District | M - M | 0 | 0 | 60157 |
| Alsp-westfield Middle School-bloomingdale School District | M - M | 0 | 0 | 60108 |
| Ccsd 93 Early Childhood Center | PK - PK | 188 | 20.8 | 60108 |
| Keeneyville Early Childhood Center | PK - PK | 0 | 0 | 60133 |
| Lasso Rms District 12 | M - M | 0 | 0 | 60172 |
| Lasso-erickson Elementary-bloomingdale | M - M | 0 | 0 | 60108 |
| Lasso-medinah Primary School-medinah | M - M | 0 | 0 | 60157 |
| Lasso-spring Hills School-roselle School District | M - M | 0 | 0 | 60172 |
| Lincoln Academy | M - M | 0 | 0 | 60172 |
| Ssp-spring Hills Elementary-roselle School District | M - M | 0 | 0 | 60172 |
| City | County | |
|---|---|---|
| Population | 10,973 | 937,640 |
| Population Density | 4,102 | 2,863 |
| Median Age | 41.9 | 40.3 |
| People per Household | 2.6 | 2.7 |
| Median Household Income | 87,836 | 95,086 |
| Average Income per Capita | 39,936 | 46,812 |
Keeneyville is located in Illinois. Keeneyville, Illinois has a population of10,973.
The median household income in Keeneyville, Illinois is $87,836. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Keeneyville is 41.9 years.
The average high temperature in July is 83.58 degrees, with an average low temperature in January of 10.91 degrees. The annual precipitation is 36.95.
Century 21 Affiliated
16 W. Lake Street
Addison, IL
630-543-5640
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.