| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cossitt Ave Elementary School | KG - 06 | 486 | 10.9 | 60525 |
| Costello School | PK - 05 | 257 | 9.1 | 60534 |
| Dr Donald Wharton Elementary School | KG - 05 | 132 | 8.8 | 60501 |
| Field Park Elementary School | KG - 05 | 281 | 11.6 | 60558 |
| Forest Hills Elementary School | PK - 05 | 311 | 11.9 | 60558 |
| Frank A Brodnicki Elementary School | KG - 06 | 591 | 13.4 | 60458 |
| George T Wilkins Elementary School | KG - 06 | 450 | 11.7 | 60458 |
| Highlands Elementary School | PK - 04 | 555 | 12.9 | 60525 |
| Hodgkins Elementary School | PK - 06 | 145 | 6.9 | 60525 |
| Ideal Elementary School | KG - 06 | 257 | 8.8 | 60525 |
| J W Robinson Junior Elementary School | KG - 05 | 237 | 9.7 | 60534 |
| John Laidlaw Elementary School | KG - 05 | 419 | 11.8 | 60558 |
| Ogden Ave Elementary School | KG - 06 | 599 | 14.7 | 60525 |
| Otis P Graves Elementary School | PK - 05 | 465 | 12.5 | 60501 |
| Pleasantdale Elementary School | PK - 04 | 490 | 12.8 | 60525 |
| Seventh Ave Elementary School | KG - 06 | 204 | 8.7 | 60525 |
| Spring Ave Elementary School | KG - 06 | 319 | 13.9 | 60525 |
| W W Walker Elementary School | KG - 05 | 168 | 9.3 | 60501 |
| Walsh Elementary School | KG - 05 | 222 | 9.6 | 60501 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Geo T Wilkins Junior High School | 07 - 08 | 497 | 10.9 | 60458 |
| Heritage Middle School | 06 - 08 | 472 | 10.7 | 60501 |
| Highlands Middle School | 05 - 08 | 426 | 12.6 | 60525 |
| Mcclure Junior High School | 06 - 08 | 455 | 11.4 | 60558 |
| Washington Middle School | 06 - 08 | 688 | 11.8 | 60534 |
| Wm F Gurrie Middle School | 07 - 08 | 288 | 9.4 | 60525 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Argo Community High School | 09 - 12 | 1,924 | 14.9 | 60501 |
| Lyons Township High School | 09 - 12 | 3,842 | 14.9 | 60525 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ladse Learning Center | PK - PK | 0 | 0 | 60525 |
| Ladse-community Develop | M - M | 0 | 0 | 60525 |
| Ladse-dhh Transition Center | M - M | 0 | 0 | 60525 |
| Ladse-ecse | M - M | 0 | 0 | 60525 |
| Ladse-emotional Disabilities | M - M | 0 | 0 | 60525 |
| Ladse-multineeds | M - M | 0 | 0 | 60525 |
| Ladse-phonological Program | M - M | 0 | 0 | 60525 |
| Ladse-project Search | M - M | 0 | 0 | 60525 |
| City | County | |
|---|---|---|
| Population | 300 | 5,250,629 |
| Population Density | 115 | 5,554 |
| Median Age | 36.8 | 38.2 |
| People per Household | 2.7 | 2.6 |
| Median Household Income | 57,308 | 68,916 |
| Average Income per Capita | 26,406 | 38,647 |
McCook is located in Illinois. McCook, Illinois has a population of 300. McCook is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in McCook, Illinois is $57,308. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in McCook is 36.8 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
Nowak Realty
6016 S Archer Ave
Chicago, IL
773-767-2600
Realtors & Staff
Myslicki Real Estate
905 Hillgrove Ave. Unit 1
La Grange, IL
708-354-4978
Realtors & Staff
Capital Investment Realty Group Inc
7849 W. 45th Pl. Floor 1
Lyons, IL
708-692-7283
Realtors & Staff
john greene, Realtor
1311 S. Route 59
Naperville, IL
630-820-6500
Realtors & Staff
Coldwell Banker Realty
1212 S.Naper Blvd., Ste. 122
Naperville, IL
630-369-9000
Realtors & Staff
Skydan Real Estate Sales, LLC
915 55th St. Suite 102
Western Springs, IL
708-450-0110
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.