Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buzz Aldrin Elementary School | KG - 06 | 516 | 11.6 | 60193 |
Campanelli Elementary School | KG - 06 | 564 | 15 | 60193 |
Erickson Elementary School | PK - 05 | 487 | 14.3 | 60108 |
Everett Dirksen Elementary School | KG - 06 | 529 | 13.9 | 60193 |
Frederick Nerge Elementary School | KG - 06 | 611 | 13.2 | 60172 |
Medinah Intermediate School | 03 - 05 | 220 | 13.9 | 60157 |
Medinah Primary School | PK - 02 | 244 | 15.4 | 60157 |
Michael Collins Elementary School | KG - 06 | 734 | 13.6 | 60193 |
Nathan Hale Elementary School | KG - 06 | 493 | 11.6 | 60193 |
Spring Hills Elementary School | PK - 05 | 458 | 13 | 60172 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F E Peacock Middle School | 06 - 08 | 333 | 13.8 | 60143 |
Jane Addams Junior High School | 04 - 08 | 763 | 12.6 | 60193 |
Medinah Middle School | 06 - 08 | 222 | 11.7 | 60172 |
Robert Frost Junior High School | 07 - 08 | 677 | 12.5 | 60193 |
Roselle Middle School | 06 - 08 | 242 | 13.4 | 60172 |
Stratford Middle School | 06 - 08 | 580 | 9.8 | 60108 |
Westfield Middle School | 06 - 08 | 484 | 13.4 | 60108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Park High School | 09 - 12 | 2,560 | 15.1 | 60172 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alsp-f.e. Peacock Middle School-itasca School District 10 | M - M | 0 | 0 | 60143 |
Alsp-lake Park East High School-lake Park | M - M | 0 | 0 | 60172 |
Alsp-medinah Inter School-medinah School District | M - M | 0 | 0 | 60157 |
Alsp-westfield Middle School-bloomingdale School District | M - M | 0 | 0 | 60108 |
Ccsd 93 Early Childhood Center | PK - PK | 188 | 20.8 | 60108 |
Lasso Rms District 12 | M - M | 0 | 0 | 60172 |
Lasso-erickson Elementary-bloomingdale | M - M | 0 | 0 | 60108 |
Lasso-medinah Primary School-medinah | M - M | 0 | 0 | 60157 |
Ssp-f.e. Peacock Middle School-itasca School District 10 | M - M | 0 | 0 | 60143 |
Ssp-spring Hills Elementary-roselle School District | M - M | 0 | 0 | 60172 |
Zip Code | City | |
---|---|---|
Population | 2,280 | 2,280 |
Population Density | 1,475 | 1,475 |
Median Age | 45 | 45 |
People per Household | 2.8 | 2.8 |
Median Household Income | 82,132 | 82,132 |
Average Income per Capita | 41,015 | 41,015 |
Medinah is located in Illinois. Medinah, Illinois 60157has a population of 2,280. Medinah 60157 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 31%.
The median household income in Medinah, Illinois 60157 is $82,132. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Medinah 60157 is 45 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
Garry Real Estate
P.O. Box 521
Medinah, IL
630-893-2600
Realtors & Staff
W-W Real Estate Inc.
815 E. Irving Park Rd Ste A
Roselle, IL
630-529-7171
Realtors & Staff
GMC Realty LTD
125 Fairfield Way Ste 100
Bloomingdale, IL
630-994-3200
Realtors & Staff
Executive Realty Group LLC
107 S. Bloomingdale Rd.
Bloomingdale, IL
630-894-1030
Realtors & Staff
RE/MAX Central Inc.
455 N Roselle Rd
Roselle, IL
630-980-4440
Realtors & Staff
RE/MAX Destiny
1080 Nerge Rd.
Elk Grove Villag, IL
847-352-5200
Realtors & Staff
Berkshire Hathaway HomeServices American Heritage
1010 Rohlwing Road
Elk Grove Villag, IL
847-364-6030
Realtors & Staff
Caret Realty Inc
726 Lunt Ave
Schaumburg, IL
773-719-3645
Realtors & Staff
RE/MAX All Pro
66 Stratford Drive
Bloomingdale, IL
630-980-4000
Realtors & Staff
Smart Home Realty
121 E. Commercial St Ste B
Wood Dale, IL
630-870-1000
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.