| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beard Elementary School | PK - 03 | 327 | 7.9 | 60656 |
| Clarence E Culver School | PK - 08 | 666 | 11.8 | 60714 |
| Dirksen Elementary School | PK - 08 | 1,263 | 16.7 | 60656 |
| Ebinger Elementary School | KG - 08 | 693 | 14.2 | 60631 |
| Edison Park Elementary School | KG - 08 | 411 | 11.4 | 60631 |
| Eugene Field Elementary School | KG - 05 | 626 | 11.7 | 60068 |
| Franklin Elementary School | KG - 05 | 535 | 12.9 | 60068 |
| Garvy J Elementary School | KG - 08 | 736 | 15.1 | 60656 |
| George B Carpenter Elementary School | KG - 05 | 435 | 12 | 60068 |
| George Washington Elementary School | KG - 05 | 588 | 12.3 | 60068 |
| J Leigh Elementary School | PK - 04 | 612 | 14 | 60706 |
| Jefferson School | PK - PK | 154 | 17.7 | 60714 |
| Mark Twain Elementary School | KG - 05 | 489 | 13.9 | 60714 |
| Norwood Park Elementary School | PK - 08 | 314 | 11.8 | 60631 |
| Onahan Elementary School | PK - 08 | 657 | 14.4 | 60631 |
| Oriole Park Elementary School | PK - 08 | 617 | 13.1 | 60656 |
| Pennoyer Elementary School | PK - 08 | 419 | 12.3 | 60706 |
| Stock Early Childhood Center | PK - PK | 194 | 9.8 | 60631 |
| Theodore Roosevelt Elementary School | KG - 05 | 677 | 11.8 | 60068 |
| Union Ridge Elementary School | PK - 08 | 664 | 13.1 | 60706 |
| V H Nelson Elementary School | KG - 05 | 479 | 11.9 | 60714 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Emerson Middle School | 06 - 08 | 890 | 11.5 | 60714 |
| Gemini Middle School | 06 - 08 | 1,111 | 12 | 60714 |
| J Giles Elementary School | 05 - 08 | 499 | 16.3 | 60706 |
| Lincoln Middle School | 06 - 08 | 749 | 12.3 | 60068 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Maine East High School | 09 - 12 | 1,921 | 14.1 | 60068 |
| Maine South High School | 09 - 12 | 2,494 | 16.5 | 60068 |
| Ridgewood Community High School | 09 - 12 | 988 | 16.4 | 60706 |
| Taft High School | 07 - 12 | 4,487 | 16.3 | 60631 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ombudsman Chicago Northwest | 09 - 12 | 0 | 0 | 60631 |
| * Ralph J Frost Academy | 09 - 12 | 0 | 0 | 60068 |
| City | County | |
|---|---|---|
| Population | 1,390,722 | 5,250,629 |
| Population Density | 12,207 | 5,554 |
| Median Age | 37 | 38.2 |
| People per Household | 2.5 | 2.6 |
| Median Household Income | 63,374 | 68,916 |
| Average Income per Capita | 38,226 | 38,647 |
Norwood Park is located in Illinois. Norwood Park, Illinois has a population of1,390,722.
The median household income in Norwood Park, Illinois is $63,374. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Norwood Park is 37 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 38.01.
Keller Williams Success Realty
600 Hart Rd. Suite 105
Barrington, IL
847-381-9500
Realtors & Staff
Hometown Real Estate
7700 W. Belmont Ave.
Chicago, IL
773-625-1121
Realtors & Staff
Baird & Warner
210 W Northwest Highway
Arlington Height, IL
847-392-1855
Realtors & Staff
Berkshire Hathaway HomeServices Chicago
122 Main St.
Park Ridge, IL
847-823-4144
Realtors & Staff
@properties
324 W. Touhy Ave.
Park Ridge, IL
847-657-7000
Realtors & Staff
Coldwell Banker Realty
6400 N. Northwest Highway
Chicago, IL
773-631-8300
Realtors & Staff
Command Realty Group LLC
330 S WELLS ST STE 200A
Chicago, IL
312-477-1234
Realtors & Staff
Keller WIlliams ONEChicago
1525 W. Belmont Avenue
Chicago, IL
312-471-6425
Realtors & Staff
Berkshire Hathaway HomeServices Chicago
2630 Valor Drive
Glenview, IL
847-510-5000
Realtors & Staff
AMB Realty Corporation
7655 N. Karlov
Skokie, IL
847-363-8582
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.