Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beiriger Elementary School | PK - 05 | 443 | 14.7 | 46319 |
Elsie Wadsworth Elementary School | PK - 02 | 464 | 13.2 | 46319 |
Ernest R Elliott Elementary School | KG - 05 | 472 | 17.8 | 46321 |
Frank H Hammond Elementary School | PK - 05 | 685 | 19 | 46321 |
George Bibich Elementary School | PK - 04 | 572 | 17.8 | 46311 |
Homan Elementary School | PK - 04 | 475 | 13 | 46375 |
James B Eads Elementary School | KG - 05 | 507 | 18.1 | 46321 |
James H Watson Elementary School | PK - 04 | 656 | 16.8 | 46375 |
Kolling Elementary School | PK - 04 | 695 | 17.5 | 46373 |
Peifer Elementary School | PK - 04 | 471 | 15.7 | 46375 |
Protsman Elementary School | PK - 04 | 610 | 13.3 | 46311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hal E Clark Middle School | 05 - 08 | 1,069 | 18.8 | 46373 |
Kahler Middle School | 05 - 08 | 922 | 17 | 46311 |
Michael Grimmer Middle School | 05 - 08 | 754 | 15.9 | 46375 |
Wilbur Wright Middle School | 06 - 08 | 908 | 17.9 | 46321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Griffth Junior/senior High School | 06 - 12 | 1,059 | 16.5 | 46319 |
Lake Central High School | 09 - 12 | 3,069 | 20.1 | 46373 |
Munster High School | 09 - 12 | 1,564 | 18.4 | 46321 |
City | County | |
---|---|---|
Population | 16,847 | 494,091 |
Population Density | 2,759 | 990 |
Median Age | 44.5 | 39 |
People per Household | 2.7 | 2.6 |
Median Household Income | 85,863 | 58,736 |
Average Income per Capita | 38,438 | 29,140 |
Dyer is located in Indiana. Dyer, Indiana has a population of 16,847. Dyer is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Dyer, Indiana is $85,863. The median household income for the surrounding county is $58,736 compared to the national median of $66,222. The median age of people living in Dyer is 44.5 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
McColly Real Estate
850 Deer Creek Drive
Schererville, IN
219-322-5508
Realtors & Staff
Coldwell Banker Realty
833 W Lincoln Hwy, Ste 340E
Schererville, IN
219-865-9911
Realtors & Staff
@properties
322 Indianapolis Blvd
Schererville, IN
219-440-0070
Realtors & Staff
Berkshire Hathaway HomeServices Executive Realty
421 W Lincoln Hwy
Schererville, IN
219-864-5000
Realtors & Staff
T.J. Boyle Real Estate
10249 Indianapolis Blvd Ste B
Highland, IN
219-922-2300
Realtors & Staff
McColly Real Estate
2000 45th St
Highland, IN
219-934-6300
Realtors & Staff
Penny P. Properties, LLC
2251 45th St.
Highland, IN
219-627-1800
Realtors & Staff
Listing Leaders Northwest, Inc
1346 Main St.
Crete, IL
708-858-5478
Realtors & Staff
McColly Real Estate
1964 N. Main St.
Crown Point, IN
219-663-9922
Realtors & Staff
Weichert Realtors-The Moke Agency
617 N Main Street
Crown Point, IN
219-662-3000
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.