Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | PK - 05 | 600 | 18 | 46327 |
Allen J Warren Elementary School | KG - 05 | 300 | 24 | 46322 |
Ernest R Elliott Elementary School | KG - 05 | 450 | 18 | 46321 |
Frank High Hammond Elementary School | PK - 05 | 684 | 23 | 46321 |
Frank O'bannon Elementary School | PK - 06 | 560 | 20 | 46324 |
James B Eads Elementary School | KG - 05 | 512 | 20 | 46321 |
Joseph Hess Elementary School | PK - 06 | 700 | 22 | 46323 |
Judith Morton Johnston Elementary | KG - 05 | 370 | 24 | 46322 |
Kenwood Elementary School | KG - 05 | 260 | 20 | 46324 |
Lew Wallace Elementary School | PK - 06 | 350 | 20 | 46324 |
Maywood Elementary School | KG - 06 | 700 | 19 | 46324 |
Mildred Merkley Elementary School | KG - 05 | 260 | 24 | 46322 |
Morton Elementary School | KG - 05 | 550 | 20 | 46323 |
Southridge Elementary School | KG - 05 | 300 | 24 | 46322 |
Thomas A Edison Elementary School | PK - 06 | 699 | 22 | 46324 |
Thomas Jefferson Elementary School | PK - 06 | 550 | 23 | 46324 |
Warren G Harding Elementary School | PK - 06 | 700 | 25 | 46323 |
Washington Irving Elementary School | PK - 06 | 760 | 20 | 46327 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles N Scott Middle School | 07 - 08 | 823 | 16 | 46323 |
Henry W Eggers Elem/md School | 07 - 08 | 898 | 13 | 46320 |
Highland Middle School | 06 - 08 | 700 | 20 | 46322 |
Wilbur Wright Middle School | 06 - 08 | 920 | 21 | 46321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excel Center - Hammond | 10 - 11 | 232 | 0 | 46323 |
Hammond Academy Of Science & Tech | 06 - 12 | 565 | 33 | 46320 |
Hammond High School | 09 - 12 | 891 | 17 | 46320 |
Highland High School | 09 - 12 | 988 | 21 | 46322 |
Morton Senior High School | 09 - 12 | 1,663 | 19 | 46323 |
Munster High School | 09 - 12 | 1,600 | 20 | 46321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Area Career Center | 09 - 12 | 270 | 12 | 46320 |
Hammond Area Career Center | 11 - 12 | 636 | 24 | 46320 |
City | County | |
---|---|---|
Population | 76,913 | 494,091 |
Population Density | 3,367 | 990 |
Median Age | 36 | 39 |
People per Household | 2.7 | 2.6 |
Median Household Income | 47,319 | 58,736 |
Average Income per Capita | 22,067 | 29,140 |
Hammond is located in Indiana. Hammond, Indiana has a population of 76,913. Hammond is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Hammond, Indiana is $47,319. The median household income for the surrounding county is $58,736 compared to the national median of $66,222. The median age of people living in Hammond is 36 years.
The average high temperature in July is 84.31 degrees, with an average low temperature in January of 17.83 degrees. The annual precipitation is 38.1.
Randall Hoyle
8115 Greenwood Ave
Munster, IN
219-838-2000
Realtors & Staff
Meeker Real Estate Inc
18225 Burnham Ave Suite 1
Lansing, IL
708-418-5908
Realtors & Staff
McColly Real Estate
2000 45th St
Highland, IN
219-934-6300
Realtors & Staff
T.J. Boyle Real Estate
10249 Indianapolis Blvd Ste B
Highland, IN
219-922-2300
Realtors & Staff
McColly Real Estate
850 Deer Creek Drive
Schererville, IN
219-322-5508
Realtors & Staff
Berkshire Hathaway HomeServices Executive Realty
421 W Lincoln Hwy
Schererville, IN
219-864-5000
Realtors & Staff
Infiniti Properties, Inc.
2401 W. 183rd St.
Homewood, IL
708-206-3000
Realtors & Staff
Eagle Pro Realty LLC
6700 Broadway
Merrillville, IN
219-769-2465
Realtors & Staff
Banga Realty
615 N. Indiana, Suite 201
Crown Point, IN
219-661-7528
Realtors & Staff
McColly Real Estate
3235 Willowcreek Rd
Portage, IN
219-762-8578
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.