Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | PK - 06 | 546 | 17.9 | 46327 |
Abraham Lincoln Elementary School | KG - 06 | 286 | 12.3 | 46312 |
Annie Burns-hicks Elementary School | PK - 06 | 669 | 19.6 | 46324 |
Benjamin Harrison Elementary School | KG - 06 | 396 | 11.7 | 46312 |
East Chicago Lighthouse | KG - 08 | 473 | 15.7 | 46312 |
East Chicago Urban Enterprise Academy | KG - 08 | 423 | 15.1 | 46312 |
Frank O'bannon Elementary School | PK - 06 | 544 | 14.4 | 46324 |
George Washington Elementary School | KG - 06 | 462 | 14.6 | 46312 |
Joseph Hess Elementary School | PK - 06 | 688 | 18.5 | 46323 |
Kenwood Elementary School | PK - 06 | 253 | 13.8 | 46324 |
Lew Wallace Elementary School | PK - 06 | 465 | 17.4 | 46324 |
Morton Elementary School | PK - 06 | 476 | 15.6 | 46323 |
Thomas A Edison Elementary School | PK - 06 | 665 | 18.3 | 46324 |
Thomas Jefferson Elementary School | PK - 06 | 439 | 15.4 | 46324 |
Warren G Harding Elementary School | PK - 06 | 684 | 15.8 | 46323 |
Washington Irving Elementary School | PK - 06 | 728 | 15.4 | 46327 |
William Mckinley Elementary School | KG - 06 | 488 | 14.6 | 46312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles N Scott Middle School | 07 - 08 | 738 | 18.4 | 46323 |
Henry W Eggers Middle School | 07 - 08 | 855 | 21.7 | 46320 |
Joseph Block Middle School | 07 - 08 | 487 | 12.3 | 46312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Chicago Central High School | 09 - 12 | 1,079 | 13.8 | 46312 |
Excel Center - Hammond | 09 - 12 | 195 | 21.6 | 46323 |
Hammond Academy Of Science & Technical | 06 - 12 | 564 | 14.8 | 46320 |
Hammond Central High School | 09 - 12 | 1,863 | 19.2 | 46320 |
Morton Senior High School | 09 - 12 | 1,609 | 18.4 | 46323 |
City | County | |
---|---|---|
Population | 76,913 | 494,091 |
Population Density | 3,367 | 990 |
Median Age | 36 | 39 |
People per Household | 2.7 | 2.6 |
Median Household Income | 47,319 | 58,736 |
Average Income per Capita | 22,067 | 29,140 |
Hammond is located in Indiana. Hammond, Indiana has a population of 76,913. Hammond is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Hammond, Indiana is $47,319. The median household income for the surrounding county is $58,736 compared to the national median of $66,222. The median age of people living in Hammond is 36 years.
The average high temperature in July is 84.31 degrees, with an average low temperature in January of 17.83 degrees. The annual precipitation is 38.1.
Randall Hoyle
8115 Greenwood Ave
Munster, IN
219-838-2000
Realtors & Staff
Meeker Real Estate Inc
18225 Burnham Ave Suite 1
Lansing, IL
708-418-5908
Realtors & Staff
McColly Real Estate
2000 45th St
Highland, IN
219-934-6300
Realtors & Staff
T.J. Boyle Real Estate
10249 Indianapolis Blvd Ste B
Highland, IN
219-922-2300
Realtors & Staff
McColly Real Estate
850 Deer Creek Drive
Schererville, IN
219-322-5508
Realtors & Staff
Coldwell Banker Realty
833 W Lincoln Hwy, Ste 340E
Schererville, IN
219-865-9911
Realtors & Staff
Berkshire Hathaway HomeServices Executive Realty
421 W Lincoln Hwy
Schererville, IN
219-864-5000
Realtors & Staff
Eagle Pro Realty LLC
6700 Broadway
Merrillville, IN
219-769-2465
Realtors & Staff
Banga Realty
615 N. Indiana, Suite 201
Crown Point, IN
219-661-7528
Realtors & Staff
@properties
15833 S La Grange Rd
Orland Park, IL
708-971-0060
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.