Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen J Warren Elementary School | KG - 05 | 300 | 24 | 46322 |
Ernest R Elliott Elementary School | KG - 05 | 450 | 18 | 46321 |
Frank High Hammond Elementary School | PK - 05 | 684 | 23 | 46321 |
Frank O'bannon Elementary School | PK - 06 | 560 | 20 | 46324 |
James B Eads Elementary School | KG - 05 | 512 | 20 | 46321 |
Joseph Hess Elementary School | PK - 06 | 700 | 22 | 46323 |
Judith Morton Johnston Elementary | KG - 05 | 370 | 24 | 46322 |
Kenwood Elementary School | KG - 05 | 260 | 20 | 46324 |
Lew Wallace Elementary School | PK - 06 | 350 | 20 | 46324 |
Maywood Elementary School | KG - 06 | 700 | 19 | 46324 |
Mildred Merkley Elementary School | KG - 05 | 260 | 24 | 46322 |
Morton Elementary School | KG - 05 | 550 | 20 | 46323 |
Southridge Elementary School | KG - 05 | 300 | 24 | 46322 |
Thomas A Edison Elementary School | PK - 06 | 699 | 22 | 46324 |
Thomas Jefferson Elementary School | PK - 06 | 550 | 23 | 46324 |
Warren G Harding Elementary School | PK - 06 | 700 | 25 | 46323 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles N Scott Middle School | 07 - 08 | 823 | 16 | 46323 |
Henry W Eggers Elem/md School | 07 - 08 | 898 | 13 | 46320 |
Highland Middle School | 06 - 08 | 700 | 20 | 46322 |
Wilbur Wright Middle School | 06 - 08 | 920 | 21 | 46321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excel Center - Hammond | 10 - 11 | 232 | 0 | 46323 |
Hammond Academy Of Science & Tech | 06 - 12 | 565 | 33 | 46320 |
Hammond High School | 09 - 12 | 891 | 17 | 46320 |
Highland High School | 09 - 12 | 988 | 21 | 46322 |
Morton Senior High School | 09 - 12 | 1,663 | 19 | 46323 |
Munster High School | 09 - 12 | 1,600 | 20 | 46321 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Area Career Center | 09 - 12 | 270 | 12 | 46320 |
Hammond Area Career Center | 11 - 12 | 636 | 24 | 46320 |
City | County | |
---|---|---|
Population | 23,352 | 494,091 |
Population Density | 3,085 | 990 |
Median Age | 45.5 | 39 |
People per Household | 2.6 | 2.6 |
Median Household Income | 88,440 | 58,736 |
Average Income per Capita | 43,382 | 29,140 |
Munster is located in Indiana. Munster, Indiana has a population of 23,352. Munster is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Munster, Indiana is $88,440. The median household income for the surrounding county is $58,736 compared to the national median of $66,222. The median age of people living in Munster is 45.5 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
RE/MAX Realty Assoc.
1544-45th St.
Munster, IN
855-299-0169
Realtors & Staff
McColly Real Estate
850 Deer Creek Drive
Schererville, IN
219-322-5508
Realtors & Staff
Coldwell Banker Realty
833 W Lincoln Hwy, Ste 340E
Schererville, IN
219-865-9911
Realtors & Staff
Weichert, Realtors The Home Team
7903 W. 159th St, Suite A
Tinley Park, IL
708-960-4476
Realtors & Staff
Century 21 Affiliated
8080 E. 109th Avenue
Crown Point, IN
219-661-3000
Realtors & Staff
Real People Realty Inc
9981 W. 190th St. Unit H
Mokena, IL
815-469-7449
Realtors & Staff
Lincoln-Way Realty, Inc
11104 Front Street Unit 2E
Mokena, IL
708-479-6355
Realtors & Staff
Jennifer Ward
1158 W. Lincolnway, Ste. 6
Valparaiso, IN
219-462-6900
Realtors & Staff
Realty Executives Premier Indiana
310 Lincolnway
Valparaiso, IN
219-462-2224
Realtors & Staff
Berkshire Hathaway Homeservices Executive Group
2612 Calumet Avenue
Valparaiso, IN
219-548-7878
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.