| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Allen J Warren Elementary School | KG - 05 | 267 | 17.2 | 46322 |
| Annie Burns-hicks Elementary School | PK - 06 | 669 | 19.6 | 46324 |
| Ernest R Elliott Elementary School | KG - 05 | 472 | 17.8 | 46321 |
| Frank H Hammond Elementary School | PK - 05 | 685 | 19 | 46321 |
| Frank O'bannon Elementary School | PK - 06 | 544 | 14.4 | 46324 |
| James B Eads Elementary School | KG - 05 | 507 | 18.1 | 46321 |
| Joseph Hess Elementary School | PK - 06 | 688 | 18.5 | 46323 |
| Judith Morton Johnston Elementary | PK - 05 | 364 | 19.6 | 46322 |
| Kenwood Elementary School | PK - 06 | 253 | 13.8 | 46324 |
| Lew Wallace Elementary School | PK - 06 | 465 | 17.4 | 46324 |
| Mildred Merkley Elementary School | KG - 05 | 265 | 17.6 | 46322 |
| Morton Elementary School | PK - 06 | 476 | 15.6 | 46323 |
| Southridge Elementary School | KG - 05 | 398 | 19.9 | 46322 |
| Thomas A Edison Elementary School | PK - 06 | 665 | 18.3 | 46324 |
| Thomas Jefferson Elementary School | PK - 06 | 439 | 15.4 | 46324 |
| Warren G Harding Elementary School | PK - 06 | 684 | 15.8 | 46323 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charles N Scott Middle School | 07 - 08 | 738 | 18.4 | 46323 |
| Henry W Eggers Middle School | 07 - 08 | 855 | 21.7 | 46320 |
| Highland Middle School | 06 - 08 | 726 | 18.3 | 46322 |
| Wilbur Wright Middle School | 06 - 08 | 908 | 17.9 | 46321 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Excel Center - Hammond | 09 - 12 | 195 | 21.6 | 46323 |
| Hammond Academy Of Science & Technical | 06 - 12 | 564 | 14.8 | 46320 |
| Hammond Central High School | 09 - 12 | 1,863 | 19.2 | 46320 |
| Highland High School | 09 - 12 | 987 | 17.1 | 46322 |
| Morton Senior High School | 09 - 12 | 1,609 | 18.4 | 46323 |
| Munster High School | 09 - 12 | 1,564 | 18.4 | 46321 |
| City | County | |
|---|---|---|
| Population | 23,352 | 494,091 |
| Population Density | 3,085 | 990 |
| Median Age | 45.5 | 39 |
| People per Household | 2.6 | 2.6 |
| Median Household Income | 88,440 | 58,736 |
| Average Income per Capita | 43,382 | 29,140 |
Munster is located in Indiana. Munster, Indiana has a population of 23,352. Munster is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Munster, Indiana is $88,440. The median household income for the surrounding county is $58,736 compared to the national median of $66,222. The median age of people living in Munster is 45.5 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
RE/MAX Realty Assoc.
1544-45th St.
Munster, IN
855-299-0169
Realtors & Staff
Meeker Real Estate Inc
18225 Burnham Ave Suite 1
Lansing, IL
708-418-5908
Realtors & Staff
McColly Real Estate
2000 45th St
Highland, IN
219-934-6300
Realtors & Staff
McColly Real Estate
850 Deer Creek Drive
Schererville, IN
219-322-5508
Realtors & Staff
Coldwell Banker Realty
833 W Lincoln Hwy, Ste 340E
Schererville, IN
219-865-9911
Realtors & Staff
Advanced Real Estate LLC
618 Knoxbury Dr,
Schererville, IN
219-746-2693
Realtors & Staff
Weichert, Realtors The Home Team
7903 W. 159th St, Suite A
Tinley Park, IL
708-960-4476
Realtors & Staff
McColly Real Estate
3235 Willowcreek Rd
Portage, IN
219-762-8578
Realtors & Staff
Century 21 Affiliated
8080 E. 109th Avenue
Crown Point, IN
219-661-3000
Realtors & Staff
@properties
15833 S La Grange Rd
Orland Park, IL
708-971-0060
Realtors & Staff
Copyright © 2025 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.