Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emerson Elementary School | PK - 05 | 336 | 12.4 | 60153 |
Garfield Elementary School | PK - 05 | 435 | 12.4 | 60153 |
Hillside Elementary School | PK - 08 | 462 | 10.8 | 60162 |
Jefferson Primary School | PK - 02 | 395 | 12.8 | 60104 |
Lincoln Elementary School | PK - 05 | 440 | 10.4 | 60153 |
Lincoln Elementary School | KG - 05 | 293 | 12.7 | 60104 |
Mckinley Elementary School | KG - 05 | 371 | 14.5 | 60104 |
Sunnyside Intermediate School | 03 - 05 | 376 | 10.8 | 60163 |
Thurgood Marshall Elementary School | KG - 05 | 239 | 12.5 | 60104 |
Washington Dual Language Academy | PK - 08 | 363 | 14.5 | 60153 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Irving Middle School | 05 - 08 | 541 | 12.8 | 60153 |
Macarthur Middle School | 06 - 08 | 452 | 15.5 | 60163 |
Roosevelt Middle School | 06 - 08 | 695 | 14.1 | 60104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Proviso East High School | 09 - 12 | 1,658 | 19.4 | 60153 |
Proviso West High School | 09 - 12 | 1,868 | 21.2 | 60162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alop Academic Learning Program | 09 - 12 | 0 | 0 | 60153 |
* Harbor Academy Regional Safe School Prg | 09 - 12 | 0 | 0 | 60153 |
* Morton Alternative Schools | 09 - 12 | 0 | 0 | 60153 |
* Proviso Thsd 209 Dream School | 09 - 12 | 0 | 0 | 60153 |
* West 40 Alop Achievers | 09 - 12 | 0 | 0 | 60153 |
* West 40 Hna Learning Program | 06 - 12 | 0 | 0 | 60153 |
* West 40-senior Plus | 12 - 12 | 0 | 0 | 60153 |
Early Childhood Center | PK - PK | 185 | 23.1 | 60104 |
Paec Alternative Elementary | M - M | 0 | 0 | 60153 |
Paec Alternative High School | M - M | 0 | 0 | 60153 |
Paec Education Center Ec | M - M | 0 | 0 | 60153 |
Proviso Area Except Child Center | M - M | 0 | 0 | 60153 |
Tapestry Alop | 04 - 12 | 0 | 0 | 60153 |
City | County | |
---|---|---|
Population | 19,365 | 5,250,629 |
Population Density | 8,075 | 5,554 |
Median Age | 37.8 | 38.2 |
People per Household | 3.1 | 2.6 |
Median Household Income | 57,337 | 68,916 |
Average Income per Capita | 24,696 | 38,647 |
Bellwood is located in Illinois. Bellwood, Illinois has a population of 19,365. Bellwood is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Bellwood, Illinois is $57,337. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Bellwood is 37.8 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
Living Well Realty Co.
N/A
Bellwood, IL
708-299-5710
Realtors & Staff
Casey & Wagner Real Estate
727 Bellwood Ave
Bellwood, IL
708-544-3550
Realtors & Staff
RAJ Realty & Investment Co.
234 Mannheim Rd
Bellwood, IL
708-547-5001
Realtors & Staff
Parks Homes Real Estate Inc
1906 Lake St.
Melrose Park, IL
708-483-6910
Realtors & Staff
Alliance Associates Realtors
2135 South 17th Avenue
Broadview, IL
708-344-1150
Realtors & Staff
Vintage REALTORS & Associates
207 S. 5th Ave
Maywood, IL
708-345-2209
Realtors & Staff
A. Vision Realty and Mgmt Co.
4415 W. Harrison
Hillside, IL
708-236-5111
Realtors & Staff
Angela Walker Homes Real Estate Group
1547 Westchester Blvd.
Westchester, IL
708-384-6151
Realtors & Staff
Coldwell Banker Gladstone
5331 St. Charles Rd.
Berkeley, IL
708-544-6800
Realtors & Staff
Midwest Heritage R.E., LTD
1600 Westchester Blvd
Westchester, IL
708-544-5003
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.