Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartlett Elementary School | KG - 06 | 440 | 25 | 60103 |
Centennial School | KG - 06 | 450 | 25 | 60103 |
Century Oaks Elementary School | KG - 06 | 525 | 22 | 60123 |
Channing Memorial Elementary School | KG - 06 | 400 | 21 | 60120 |
Coleman Elementary School | KG - 06 | 580 | 24 | 60120 |
Country Trails Elementary School | KG - 05 | 639 | 18 | 60124 |
Creekside Elementary School | KG - 06 | 500 | 22 | 60123 |
Frank C Whiteley Elementary School | KG - 06 | 600 | 19 | 60192 |
Garfield Elementary School | KG - 06 | 300 | 19 | 60120 |
Glenbrook Elementary School | KG - 06 | 500 | 25 | 60107 |
Hanover Countryside Elementary School | KG - 06 | 370 | 22 | 60107 |
Harriet Gifford Elementary School | KG - 06 | 400 | 21 | 60123 |
Hawk Hollow Elementary School | KG - 06 | 350 | 23 | 60103 |
Heritage Elementary School | KG - 06 | 422 | 22 | 60107 |
Highland Elementary School | KG - 06 | 500 | 20 | 60123 |
Hillcrest Elementary School | KG - 06 | 551 | 22 | 60123 |
Hilltop Elementary School | PK - 06 | 450 | 26 | 60120 |
Huff Elementary School | PK - 06 | 588 | 20 | 60120 |
Illinois Park Elementary School | PK - PK | 400 | 20 | 60123 |
Independence Preschool | PK - PK | 1 | 17 | 60103 |
Liberty Elementary School | PK - 06 | 487 | 18 | 60103 |
Lincoln Elementary School | PK - 06 | 470 | 23 | 60192 |
Lords Park Elementary School | KG - 06 | 580 | 22 | 60120 |
Lowrie Elementary School | KG - 06 | 400 | 21 | 60123 |
Mckinley Elementary School | KG - 06 | 370 | 20 | 60120 |
Nature Ridge Elementary School | KG - 06 | 530 | 24 | 60103 |
Oakhill Elementary School | KG - 06 | 400 | 22 | 60107 |
Otter Creek Elementary School | KG - 06 | 659 | 21 | 60124 |
Prairie View Grade School | KG - 05 | 600 | 17 | 60124 |
Prairieview Elementary School | KG - 06 | 315 | 20 | 60103 |
Ridge Circle Elementary School | KG - 06 | 475 | 17 | 60107 |
Ronald D O'neal Elementary School | KG - 06 | 500 | 20 | 60120 |
Sunnydale Elementary School | KG - 06 | 330 | 18 | 60107 |
Sycamore Trails Elementary School | PK - 06 | 430 | 23 | 60103 |
Thomas Jefferson Elementary School | KG - 06 | 400 | 17 | 60192 |
Timber Trails Elementary School | KG - 06 | 375 | 22 | 60192 |
Washington Elementary School | KG - 06 | 435 | 22 | 60123 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abbott Middle School | 07 - 08 | 666 | 18 | 60123 |
Canton Middle School | 07 - 08 | 613 | 14 | 60107 |
Eastview Middle School | 07 - 08 | 735 | 18 | 60103 |
Ellis Middle School | 07 - 08 | 700 | 15 | 60120 |
Kimball Middle School | 07 - 08 | 600 | 14 | 60123 |
Larsen Middle School | 07 - 08 | 600 | 16 | 60120 |
Prairie Knolls Middle School | 06 - 07 | 800 | 14 | 60124 |
Tefft Middle School | 07 - 08 | 815 | 16 | 60107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartlett High School | 09 - 12 | 2,200 | 21 | 60103 |
Elgin High School | 09 - 12 | 2,656 | 19 | 60120 |
Larkin High School | 09 - 12 | 2,030 | 17 | 60123 |
Streamwood High School | 09 - 12 | 2,159 | 19 | 60107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central School Program | 07 - 12 | 57 | 7 | 60120 |
Dream Cademy | 07 - 12 | 200 | 7 | 60120 |
Emsa - Elgin Math And Science Academy Charter | KG - 06 | 364 | 18 | 60120 |
Gifford Street High School | 07 - 12 | 207 | 9 | 60120 |
City | County | |
---|---|---|
Population | 114,870 | 547,546 |
Population Density | 3,041 | 1,053 |
Median Age | 36.5 | 37.6 |
People per Household | 3 | 3 |
Median Household Income | 71,100 | 82,067 |
Average Income per Capita | 29,612 | 35,768 |
Elgin is located in Illinois. Elgin, Illinois has a population of 114,870. Elgin is less family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 36%.
The median household income in Elgin, Illinois is $71,100. The median household income for the surrounding county is $82,067 compared to the national median of $66,222. The median age of people living in Elgin is 36.5 years.
The average high temperature in July is 83 degrees, with an average low temperature in January of 10.9 degrees. The annual precipitation is 37.22.
Inspire Realty Group
111 Douglas Ave
Elgin, IL
224-535-9010
Realtors & Staff
Inspire Realty Group LLC
111 Douglas Ave
Elgin, IL
847-489-3476
Realtors & Staff
Providence Residential Brokerage LLC
162 East Chicago St
Elgin, IL
847-742-0434
Realtors & Staff
Providence Residential Brkrge
162 East Chicago Street
Elgin, IL
847-742-0434
Realtors & Staff
Stoll Real Estate
201 E. Chicago Street
Elgin, IL
847-214-1619
Realtors & Staff
GREAT HOMES REAL ESTATE, INC.
237 Dundee Ave.
Elgin, IL
847-930-5080
Realtors & Staff
Vintage Home Realty
162 S. State Street
Elgin, IL
847-622-8665
Realtors & Staff
Hercana Real Estate
309 Ryerson Ave
Elgin, IL
847-912-3461
Realtors & Staff
Casablanca
608 Dundee Ave
Elgin, IL
847-289-0900
Realtors & Staff
Exclusive Living, Inc
691 Wing Street
Elgin, IL
847-924-0079
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.