| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Country Meadows Elementary School | 01 - 05 | 439 | 12.1 | 60047 |
| Fremont Elementary School | PK - 02 | 743 | 14.4 | 60060 |
| Fremont Intermediate School | 03 - 05 | 651 | 14.3 | 60060 |
| Hawthorn Elementary School South | 01 - 05 | 505 | 10.8 | 60061 |
| Hawthorn School Of Dual Language | KG - 05 | 413 | 10.4 | 60061 |
| Isaac Fox Elementary School | KG - 05 | 520 | 16.6 | 60047 |
| May Whitney Elementary School | PK - 05 | 677 | 12.1 | 60047 |
| Mechanics Grove Elementary School | 03 - 05 | 486 | 13.8 | 60060 |
| Sarah Adams Elementary School | KG - 05 | 429 | 12 | 60047 |
| Seth Paine Elementary School | KG - 05 | 495 | 14.3 | 60047 |
| Spencer Loomis Elementary School | KG - 05 | 516 | 16 | 60047 |
| Washington Elementary School | KG - 02 | 467 | 14.5 | 60060 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carl Sandburg Middle School | 06 - 08 | 529 | 12.1 | 60060 |
| Fremont Junior High/middle School | 06 - 08 | 692 | 14 | 60060 |
| Hawthorn Middle School North | 06 - 08 | 627 | 11.3 | 60061 |
| Hawthorn Middle School South | 06 - 08 | 609 | 11.2 | 60061 |
| Lake Zurich Middle - N Campus | 06 - 08 | 697 | 12.6 | 60047 |
| Lake Zurich Middle - S Campus | 06 - 08 | 599 | 10.8 | 60047 |
| West Oak Middle School | 06 - 08 | 280 | 10.3 | 60060 |
| Woodlawn Middle School | 06 - 08 | 632 | 15.5 | 60047 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lake Zurich High School | 09 - 12 | 1,839 | 14.3 | 60047 |
| Mundelein Cons High School | 09 - 12 | 2,282 | 15.8 | 60060 |
| Vernon Hills High School | 09 - 12 | 1,419 | 12.3 | 60061 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Exceptional Learners Collaborativ | 06 - 12 | 0 | 0 | 60061 |
| * Lake Zurich Cusd 95 Young Adult C | 12 - 12 | 0 | 0 | 60047 |
| * Roe Alternative Prog Of Lake County | 06 - 12 | 0 | 0 | 60061 |
| Fairhaven School | M - M | 0 | 0 | 60060 |
| John Powers Center | M - M | 0 | 0 | 60061 |
| South School | M - M | 0 | 0 | 60060 |
| Transition | M - M | 0 | 0 | 60061 |
| Zip Code | City | |
|---|---|---|
| Population | 42,576 | 19,642 |
| Population Density | 1,216 | 2,847 |
| Median Age | 45.2 | 42.3 |
| People per Household | 3 | 3 |
| Median Household Income | 145,412 | 123,742 |
| Average Income per Capita | 61,038 | 50,421 |
Lake Zurich is located in Illinois. Lake Zurich, Illinois 60047has a population of 19,642. Lake Zurich 60047 is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 35%.
The median household income in Lake Zurich, Illinois 60047 is $123,742. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Lake Zurich 60047 is 42.3 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 9.6 degrees. The annual precipitation is 36.56.
Baird & Warner
100 E. Main Street
Lake Zurich, IL
847-971-7773
Realtors & Staff
Baird & Warner
100 E. Main Street
Lake Zurich, IL
847-726-2100
Realtors & Staff
Helen Oliveri Real Estate
101 W Gilmer Road
Hawthorn Woods, IL
847-967-0022
Realtors & Staff
Cornerstone Realty, Inc.
50 Gentry Drive
Hawthorn Woods, IL
847-398-3900
Realtors & Staff
RE/MAX Suburban
444 S. Rand Road Ste 103
Lake Zurich, IL
847-438-6200
Realtors & Staff
Coldwell Banker Realty
4192 IL Route 83. # F
Long Grove, IL
847-541-5000
Realtors & Staff
Coldwell Banker Realty
4192 IL Route 83, #F
Long Grove, IL
847-541-5000
Realtors & Staff
Coldwell Banker Commercial NRT
4192 IL Route 83 Ste. F
Long Grove, IL
847-409-0232
Realtors & Staff
Dream to Realty
912 Bedford Ct.
Buffalo Grove, IL
773-818-8891
Realtors & Staff
Cambridge Realty LLC
1856 Pheasant Run
Long Grove, IL
312-919-3646
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.