| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blackhawk Elementary School | PK - 04 | 361 | 13.9 | 61032 |
| Center Elementary School | PK - 04 | 262 | 12 | 61032 |
| Empire Elementary School | PK - 04 | 295 | 12 | 61032 |
| Jones-farrar International Baccalaureate | KG - 06 | 350 | 12.6 | 61032 |
| Lena-winslow Elementary School | PK - 05 | 412 | 14.2 | 61048 |
| Lincoln-douglas Elementary School | PK - 04 | 325 | 12.6 | 61032 |
| Pearl City Elementary School | PK - 06 | 213 | 10.8 | 61062 |
| Stockton Elementary School | PK - 05 | 220 | 11.8 | 61085 |
| Warren Elementary School | PK - 05 | 172 | 10.1 | 61087 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carl Sandburg Middle School | 05 - 06 | 430 | 11.4 | 61032 |
| Freeport Middle School | 07 - 08 | 515 | 14.1 | 61032 |
| Lena-winslow Junior High School | 06 - 08 | 173 | 14.4 | 61048 |
| Pearl City Junior High School | 07 - 08 | 58 | 10 | 61062 |
| Stockton Middle School | 06 - 08 | 100 | 11 | 61085 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Freeport High School | 09 - 12 | 1,165 | 13.3 | 61032 |
| Lena-winslow High School | 09 - 12 | 232 | 12 | 61048 |
| Pearl City High School | 09 - 12 | 147 | 11.7 | 61062 |
| Stockton Senior High School | 09 - 12 | 170 | 11.8 | 61085 |
| Warren Junior/senior High School | 06 - 12 | 191 | 10.6 | 61087 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Freeport Alternative High School | 06 - 12 | 0 | 0 | 61032 |
| * Rap Freeport | 06 - 12 | 0 | 0 | 61032 |
| City | County | |
|---|---|---|
| Population | 2,682 | 46,307 |
| Population Density | 1,019 | 82 |
| Median Age | 40.5 | 43.3 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 57,106 | 50,218 |
| Average Income per Capita | 30,482 | 27,377 |
Lena is located in Illinois. Lena, Illinois has a population of 2,682. Lena is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.
The median household income in Lena, Illinois is $57,106. The median household income for the surrounding county is $50,218 compared to the national median of $66,222. The median age of people living in Lena is 40.5 years.
The average high temperature in July is 82.22 degrees, with an average low temperature in January of 8.65 degrees. The annual precipitation is 33.27.
Jim Sullivan Realty
11875 US 20 E
Stockton, IL
815-947-9040
Realtors & Staff
NextHome First Class
123 N. Galena Ave
Freeport, IL
815-232-4433
Realtors & Staff
Re/Max Property Source
2 W. Stephenson
Freeport, IL
815-297-1778
Realtors & Staff
Bird Realty
1688 Brandywine Lane
Dixon, IL
815-288-0998
Realtors & Staff
Keller Williams Realty Signature
4201 Galleria Drive
Loves Park, IL
815-315-1111
Realtors & Staff
@properties
31 S. Evergreen Avenue
Arlington Height, IL
847-797-0200
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.