| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bureau Valley North | PK - 05 | 192 | 10.1 | 61376 |
| Dillon Elementary School | KG - 02 | 249 | 11.8 | 61071 |
| East Coloma - Nelson Elementary School | PK - 08 | 215 | 10 | 61071 |
| Franklin Elementary School | PK - 02 | 414 | 15 | 61081 |
| Jefferson Elementary School | PK - 02 | 401 | 14 | 61081 |
| Jefferson Elementary School | 02 - 03 | 310 | 12.9 | 61021 |
| Lincoln Elementary School | 03 - 05 | 350 | 15.8 | 61081 |
| Madison School | 04 - 05 | 376 | 15 | 61021 |
| Merrill Elementary School | 03 - 05 | 246 | 11.9 | 61071 |
| Montmorency Ccsd #145 | KG - 08 | 210 | 10.1 | 61071 |
| Tampico Elementary School | PK - 05 | 166 | 13.3 | 61283 |
| Washington Elementary School | PK - 01 | 444 | 17 | 61021 |
| Washington Elementary School | 03 - 05 | 340 | 11.9 | 61081 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Challand Middle School | 06 - 08 | 710 | 15.6 | 61081 |
| Reagan Middle School | 06 - 08 | 551 | 14.9 | 61021 |
| Rock Falls Middle School | 06 - 08 | 241 | 11.4 | 61071 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dixon High School | 09 - 12 | 805 | 18.9 | 61021 |
| Rock Falls Township High School | 09 - 12 | 566 | 13.8 | 61071 |
| Sterling High School | 09 - 12 | 1,049 | 18.9 | 61081 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bi-county Sp Educational-transition Life S | M - M | 0 | 0 | 61081 |
| Bi-county Sped High School | M - M | 0 | 0 | 61081 |
| Bi-county-3-5 Life Skills-merrill | M - M | 0 | 0 | 61081 |
| Bi-county-junior High School Life Skills-rock | M - M | 0 | 0 | 61071 |
| Bi-county-k-2 Life Skills-dillon | M - M | 0 | 0 | 61081 |
| Lee City Sped-ece | M - M | 0 | 0 | 61021 |
| Lee City Sped-life Skills (2-5 Gra | M - M | 0 | 0 | 61021 |
| Lee City Sped-life Skills (6-8 Gra | M - M | 0 | 0 | 61021 |
| Lee City Sped-life Skills (9-12 Gr | M - M | 0 | 0 | 61021 |
| Lee City Sped-transitions | M - M | 0 | 0 | 61021 |
| Thome Educational School | KG - 12 | 0 | 0 | 61071 |
| City | County | |
|---|---|---|
| Population | 9,149 | 57,614 |
| Population Density | 2,408 | 84 |
| Median Age | 40.4 | 42.5 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 50,209 | 55,469 |
| Average Income per Capita | 26,332 | 30,123 |
Rock Falls is located in Illinois. Rock Falls, Illinois has a population of 9,149. Rock Falls is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Rock Falls, Illinois is $50,209. The median household income for the surrounding county is $55,469 compared to the national median of $66,222. The median age of people living in Rock Falls is 40.4 years.
The average high temperature in July is 82 degrees, with an average low temperature in January of 9.5 degrees. The annual precipitation is 37.28.
United Country Sauk Valley Realty
110 Dixon Avenue
RockFalls, IL
815-626-1771
Realtors & Staff
Xtreme Realty
1201 First Ave.
Rock Falls, IL
815-380-2500
Realtors & Staff
Judy Powell Realty
511 E. 3rd. St.
Sterling, IL
815-626-7450
Realtors & Staff
Bardier & Ramirez Real Estate
415 Locust Street Suite B
Sterling, IL
815-716-3604
Realtors & Staff
Leonard Real Estate
901 1/2 W. Route 30
Rock Falls, IL
815-625-7183
Realtors & Staff
Re/Max Sauk Valley
110 E Lynn Blvd.
Sterling, IL
815-625-3722
Realtors & Staff
Bird Realty
1688 Brandywine Lane
Dixon, IL
815-288-0998
Realtors & Staff
Hvarre Developmet
1913 W. Leopard Dr.
Dixon, IL
815-284-2850
Realtors & Staff
Sauk Valley Properties LLC
335 W. Everett
Dixon, IL
815-288-2881
Realtors & Staff
Heartland Realty 11 LLC
1254 N. Galena Ave.
Dixon, IL
815-288-4648
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.