| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chauncey H Duker School | 04 - 05 | 433 | 11.7 | 60050 |
| Dean Street Elementary School | PK - 05 | 302 | 13.1 | 60098 |
| Edgebrook Elementary School | PK - 03 | 494 | 10.7 | 60050 |
| Greenwood Elementary School | PK - 05 | 290 | 16.5 | 60098 |
| Harrison Elementary School | PK - 08 | 447 | 11.3 | 60097 |
| Landmark Elementary School | KG - 05 | 189 | 13.8 | 60050 |
| Mary Endres Elementary School | 01 - 05 | 431 | 17.9 | 60098 |
| Olson Elementary School | KG - 05 | 425 | 14.7 | 60098 |
| Prairiewood Elementary School | 01 - 05 | 374 | 14.8 | 60098 |
| Riverwood Elementary School | KG - 05 | 619 | 13.1 | 60050 |
| Valley View Elementary School | KG - 05 | 526 | 11.9 | 60050 |
| Verda Dierzen Early Learning Center | PK - 02 | 675 | 18.3 | 60098 |
| Westwood Elementary School | 01 - 05 | 385 | 15.1 | 60098 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Creekside Middle School | 05 - 08 | 736 | 13.7 | 60098 |
| Northwood Middle School | 06 - 08 | 576 | 12.6 | 60098 |
| Parkland School | 06 - 08 | 645 | 11.3 | 60050 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mchenry Community High School | 09 - 12 | 2,214 | 15.4 | 60050 |
| Prairie Ridge High School | 09 - 12 | 1,133 | 16.3 | 60012 |
| Woodstock High School | 09 - 12 | 988 | 15.4 | 60098 |
| Woodstock North High School | 08 - 12 | 915 | 14.8 | 60098 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Evergreen Academy | 06 - 12 | 0 | 0 | 60050 |
| Clay Academy | PK - 12 | 0 | 0 | 60098 |
| Innovation Academy | 04 - 12 | 0 | 0 | 60050 |
| City | County | |
|---|---|---|
| Population | 24,498 | 315,879 |
| Population Density | 1,889 | 524 |
| Median Age | 38.1 | 40.4 |
| People per Household | 2.7 | 2.8 |
| Median Household Income | 65,181 | 87,114 |
| Average Income per Capita | 32,462 | 38,112 |
Woodstock is located in Illinois. Woodstock, Illinois has a population of 24,498. Woodstock is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 33%.
The median household income in Woodstock, Illinois is $65,181. The median household income for the surrounding county is $87,114 compared to the national median of $66,222. The median age of people living in Woodstock is 38.1 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 10.6 degrees. The annual precipitation is 34.21.
Berkshire Hathaway HomeServices Starck Real Estate
112 Cass St
Woodstock, IL
815-338-7111
Realtors & Staff
RE/MAX Plaza
112 N Benton
Woodstock, IL
815-338-4455
Realtors & Staff
RAF Real Estate LLC
178 Bloomfield Dr
Woodstock, IL
815-353-7104
Realtors & Staff
Klemme Real Estate
605 Marawood Dr
Woodstock, IL
815-337-7653
Realtors & Staff
Blue Chip Commercial Real Estate, LLC
1410 Lake Avenue
Village of Lakew, IL
815-355-0196
Realtors & Staff
Hometown Realty, Ltd.
6519 Main Street
Union, IL
815-337-1712
Realtors & Staff
Home Solutions Real Estate
6523 Main Street
Union, IL
815-923-2200
Realtors & Staff
Purdom Properties
19814 River Rd.
Marengo, IL
815-505-2918
Realtors & Staff
New Millennium Ventures Inc
145 S. Virginia St.
Crystal Lake, IL
815-477-1300
Realtors & Staff
ILrealty, Inc. Kurchina & Assoc.
5306 W. Elm Street
McHenry, IL
815-344-8900
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.