Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dan H Pietrini Elementary School | KG - 05 | 243 | 15 | 60131 |
Early Childhood Education Center | PK - PK | 110 | 22 | 60191 |
Enger School | PK - 08 | 70 | 5 | 60131 |
J W Riley Intermediate School | 03 - 05 | 347 | 16 | 60164 |
John F Kennedy Elementary School | PK - 03 | 600 | 12 | 60176 |
Mannheim Early Childhood Center | PK - KG | 191 | 27 | 60164 |
North Elementary School | PK - 05 | 180 | 10 | 60131 |
Oakbrook Elementary School | KG - 02 | 300 | 16 | 60191 |
Passow Elementary School | KG - 05 | 400 | 16 | 60131 |
Roy Elementary School | KG - 05 | 550 | 15 | 60164 |
Scott Elementary School | KG - 05 | 400 | 12 | 60164 |
Tioga Elementary School | PK - 05 | 799 | 16 | 60106 |
W A Johnson Elementary School | KG - 05 | 640 | 15 | 60106 |
Washington Elementary School | 04 - 05 | 300 | 12 | 60176 |
Westdale Elementary School | KG - 05 | 460 | 15 | 60164 |
Westview Elementary School | 03 - 05 | 348 | 13 | 60191 |
Whittier Primary School | PK - 02 | 400 | 22 | 60164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blackhawk Middle School | 06 - 08 | 655 | 12 | 60106 |
Hester Jr High School | 06 - 08 | 450 | 14 | 60131 |
Lincoln Middle School | 06 - 08 | 470 | 11 | 60176 |
Mannheim Middle School | 06 - 08 | 1,000 | 13 | 60164 |
Northlake Middle School | 06 - 08 | 374 | 14 | 60164 |
Wood Dale Jr High School | 06 - 08 | 340 | 13 | 60191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Leyden High School | 09 - 12 | 1,905 | 17 | 60131 |
Fenton High School | 09 - 12 | 1,553 | 15 | 60106 |
West Leyden High School | 09 - 12 | 1,483 | 14 | 60164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Phoenix Academy | 06 - 12 | 32 | 0 | 60131 |
Transition Learning Center | UG - UG | 22 | 0 | 60106 |
City | County | |
---|---|---|
Population | 17,894 | 937,640 |
Population Density | 3,137 | 2,863 |
Median Age | 38.1 | 40.3 |
People per Household | 2.9 | 2.7 |
Median Household Income | 63,996 | 95,086 |
Average Income per Capita | 27,428 | 46,812 |
Bensenville is located in Illinois. Bensenville, Illinois has a population of 17,894. Bensenville is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 31%.
The median household income in Bensenville, Illinois is $63,996. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Bensenville is 38.1 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
Leader Realty, Inc.
1325 W Irving Park Rd Suite302
Bensenville, IL
773-888-7341
Realtors & Staff
Micheal Auriemma
628 Diana Court
Bensenville, IL
630-890-9300
Realtors & Staff
7 Hill Real Estate, INC.
977 N Oaklawn Ave.
Elgin, IL
773-983-8552
Realtors & Staff
Smart Home Realty
121 E Commercial ST Ste B
Wood Dale, IL
000-000-0000
Realtors & Staff
Online Brokers Inc.
333 N Wooddale Rd Suite 203
Wood Dale, IL
630-860-0505
Realtors & Staff
Anthony J.Trotto Real Estate
138 W. Irving Park Rd.
Wood Dale, IL
630-521-0298
Realtors & Staff
Redco, Inc.
647 N. York Rd.
Elmhurst, IL
773-328-8055
Realtors & Staff
REDCO, Inc.
647 N. York Road
Elmhurst, IL
773-328-8055
Realtors & Staff
Century 21 Affiliated
16 W. Lake Street
Addison, IL
630-543-5640
Realtors & Staff
4 Sale Realty, Inc.
.
Addison, IL
630-669-6830
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.