Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adlai Stevenson Elementary School | KG - 06 | 500 | 11 | 60007 |
Adm Richard E Byrd Elementary School | KG - 05 | 350 | 13 | 60007 |
Adolph Link Elementary School | KG - 06 | 646 | 19 | 60007 |
Clearmont Elementary School | KG - 05 | 400 | 16 | 60007 |
Dryden Elementary School | KG - 05 | 480 | 16 | 60005 |
Early Childhood Education Center | PK - PK | 110 | 22 | 60191 |
Elmer H Franzen Intermediate School | 03 - 05 | 300 | 18 | 60143 |
Juliette Low Elementary School | PK - 05 | 335 | 14 | 60005 |
Medinah Intermediate School | 03 - 05 | 212 | 12 | 60157 |
Medinah Primary School | PK - 02 | 210 | 14 | 60157 |
Oakbrook Elementary School | KG - 02 | 300 | 16 | 60191 |
Raymond Benson Primary School | PK - 02 | 300 | 16 | 60143 |
Ridge Family Center For Learning | KG - 05 | 280 | 13 | 60007 |
Rupley Elementary School | KG - 05 | 289 | 14 | 60007 |
Salt Creek Elementary School | KG - 05 | 430 | 14 | 60007 |
Westgate Elementary School | KG - 05 | 570 | 17 | 60005 |
Westview Elementary School | 03 - 05 | 348 | 13 | 60191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
F E Peacock Middle School | 06 - 08 | 325 | 12 | 60143 |
Grove Jr High School | 06 - 08 | 900 | 13 | 60007 |
Margaret Mead Junior High School | 07 - 08 | 650 | 15 | 60007 |
South Middle School | 06 - 08 | 863 | 14 | 60005 |
Wood Dale Jr High School | 06 - 08 | 340 | 13 | 60191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elk Grove High School | 09 - 12 | 2,156 | 17 | 60007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Newcomer Center | 09 - 11 | 54 | 5 | 60005 |
The Academy At Forest View Alternative School | 09 - 12 | 165 | 7 | 60005 |
Vanguard School | UG - UG | 120 | 9 | 60005 |
City | County | |
---|---|---|
Population | 32,565 | 5,250,629 |
Population Density | 2,791 | 5,554 |
Median Age | 43.8 | 38.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 82,202 | 68,916 |
Average Income per Capita | 41,342 | 38,647 |
Elk Grove Village is located in Illinois. Elk Grove Village, Illinois has a population of 32,565. Elk Grove Village is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Elk Grove Village, Illinois is $82,202. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Elk Grove Village is 43.8 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
Greg Janson
300 Kingsbridge Rd.
Elk Grove Villag, IL
847-977-2969
Realtors & Staff
Sylvia Stanoeva
700 Wellington Ave Unit 307
Elk Grove Villag, IL
773-996-8900
Realtors & Staff
N. W. Village Realty, Inc.
1325 S Arlington Heights Rd
Elk Grove Villag, IL
847-956-0660
Realtors & Staff
Joseph Halloran Real Estate LTD
1221 Old Mill Lane
Elk Grove Villag, IL
847-217-9106
Realtors & Staff
RE/MAX Destiny
1080 Nerge Rd.
Elk Grove Villag, IL
847-352-5200
Realtors & Staff
Berkshire Hathaway HomeServices American Heritage
1010 Rohlwing Road
Elk Grove Villag, IL
847-364-6030
Realtors & Staff
Patrick R. E. Group of IL
1433 Mitchell Trail
Elk Grove Villag, IL
847-466-7474
Realtors & Staff
Alima Realty Inc
515 Crest Avenue
Elk Grove Villag, IL
847-962-6594
Realtors & Staff
American Eagle Realty Services LLC
1410 Haise Lane
Elk Grove Villag, IL
630-546-3952
Realtors & Staff
Worth Clark Realty
10 N Martingale Rd #4153
Schaumburg, IL
800-991-6092
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.