| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bottenfield Elementary School | KG - 05 | 453 | 15.6 | 61820 |
| Dr Howard Elementary School | KG - 05 | 395 | 13.1 | 61821 |
| Dr Preston L Williams Junior Elementary School | KG - 05 | 446 | 14.8 | 61802 |
| Garden Hills Elementary School | PK - 08 | 312 | 16 | 61821 |
| International Prep Academy | PK - 08 | 568 | 11.7 | 61821 |
| Kenwood Elementary School | KG - 05 | 344 | 13.4 | 61821 |
| Leal Elementary School | KG - 05 | 391 | 14.4 | 61801 |
| M L King Junior Elementary School | KG - 05 | 297 | 16.4 | 61801 |
| Robeson Elementary School | KG - 05 | 458 | 15.7 | 61821 |
| South Side Elementary School | KG - 05 | 289 | 14.4 | 61820 |
| Stratton Elementary School | KG - 05 | 476 | 11.7 | 61820 |
| Thomas Paine Elementary School | KG - 05 | 251 | 12.4 | 61802 |
| Vernon L Barkstall Elementary School | KG - 05 | 384 | 12.3 | 61822 |
| Washington Elementary School | KG - 05 | 367 | 12 | 61820 |
| Westview Elementary School | KG - 05 | 438 | 15.6 | 61821 |
| Wiley Elementary School | KG - 05 | 234 | 13.9 | 61801 |
| Yankee Ridge Elementary School | KG - 05 | 404 | 12.1 | 61801 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Edison Middle School | 06 - 08 | 699 | 14.2 | 61820 |
| Franklin Middle School | 06 - 08 | 677 | 12.6 | 61820 |
| Jefferson Middle School | 06 - 08 | 738 | 13.6 | 61821 |
| Urbana Middle School | 06 - 08 | 903 | 12.2 | 61801 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Centennial High School | 09 - 12 | 1,444 | 13.8 | 61821 |
| Central High School | 09 - 12 | 1,597 | 14.7 | 61820 |
| University Of Illinois High School | 07 - 12 | 306 | 0 | 61801 |
| Urbana High School | 09 - 12 | 1,220 | 13.4 | 61801 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Novak Academy | 09 - 12 | 0 | 0 | 61820 |
| * R E A D Y Program | 06 - 12 | 0 | 0 | 61820 |
| * Re-start Program | 09 - 12 | 0 | 0 | 61820 |
| Actions Program | KG - 12 | 0 | 0 | 61820 |
| Champaign Early Childhood Center | PK - PK | 189 | 12.8 | 61820 |
| Urbana Early Childhood Center | PK - PK | 277 | 23 | 61802 |
| Urbana Gerber School | KG - 12 | 0 | 0 | 61801 |
| City | County | |
|---|---|---|
| Population | 89,892 | 216,448 |
| Population Density | 3,956 | 217 |
| Median Age | 29.3 | 32.5 |
| People per Household | 2.2 | 2.3 |
| Median Household Income | 49,584 | 56,059 |
| Average Income per Capita | 30,201 | 32,135 |
Champaign is located in Illinois. Champaign, Illinois has a population of 89,892. Champaign is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 23%.
The median household income in Champaign, Illinois is $49,584. The median household income for the surrounding county is $56,059 compared to the national median of $66,222. The median age of people living in Champaign is 29.3 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 41.06.
AroundCU Real Estate Company
308 S State St
Champaign, IL
217-239-7125
Realtors & Staff
McMahon, Tim Realty
209 W. University Ave.
Champaign, IL
217-359-2783
Realtors & Staff
Green Street Realty
510 S. Neil St.
Champaign, IL
217-356-8750
Realtors & Staff
WARD & ASSOCIATES
#8 Main Street
Champaign, IL
217-355-1000
Realtors & Staff
LANDMARK REAL ESTATE
1 E. Main St., Suite 200
Champaign, IL
217-352-1933
Realtors & Staff
eXp Realty,LLC-Cha
301 N Neil St Ste 338
Champaign, IL
888-574-9405
Realtors & Staff
The McDonald Group
301 N. Neil, Suite #340
Champaign, IL
217-359-7971
Realtors & Staff
Ramshaw Real Estate
505 W. University Ave.
Champaign, IL
217-359-6400
Realtors & Staff
Abe Lincoln Realty
505 W Green St
Champaign, IL
217-840-9978
Realtors & Staff
Century 21 Heartland-Champaign
401 E. Springfield
Champaign, IL
217-352-4288
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.