Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadmeadow Elementary School | KG - 05 | 225 | 10.1 | 61866 |
Eastlawn Elementary School | KG - 04 | 315 | 13.5 | 61866 |
Fisher Grade School | KG - 06 | 327 | 13.6 | 61843 |
Gcms Elementary School | PK - 05 | 469 | 11.1 | 60936 |
Lincoln Trail Elementary School | 03 - 05 | 791 | 20.1 | 61853 |
Middletown Prairie Elementary | PK - 02 | 825 | 15.2 | 61853 |
Northview Elementary School | KG - 05 | 251 | 12.4 | 61866 |
Pleasant Acres Elementary School | KG - 05 | 369 | 15.2 | 61866 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Ridge Intermediate-junior High School | 04 - 08 | 210 | 12.2 | 61854 |
Gcms Middle School | 06 - 08 | 208 | 9.9 | 60936 |
J W Eater Junior High School | 06 - 08 | 516 | 11.3 | 61866 |
Mahomet-seymour Junior High School | 06 - 08 | 810 | 17.7 | 61853 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fisher Junior/senior High School | 07 - 12 | 286 | 13.2 | 61843 |
Gcms High School | 09 - 12 | 291 | 12.6 | 60936 |
Mahomet-seymour High School | 09 - 12 | 997 | 16 | 61853 |
Rantoul Township High School | 09 - 12 | 848 | 13.1 | 61866 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Childhood Center | PK - PK | 0 | 61866 |
City | County | |
---|---|---|
Population | 1,902 | 216,448 |
Population Density | 1,474 | 217 |
Median Age | 39.2 | 32.5 |
People per Household | 2.6 | 2.3 |
Median Household Income | 72,405 | 56,059 |
Average Income per Capita | 34,195 | 32,135 |
Fisher is located in Illinois. Fisher, Illinois has a population of 1,902. Fisher is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 23%.
The median household income in Fisher, Illinois is $72,405. The median household income for the surrounding county is $56,059 compared to the national median of $66,222. The median age of people living in Fisher is 39.2 years.
The average high temperature in July is 86.11 degrees, with an average low temperature in January of 13.75 degrees. The annual precipitation is 37.55.
Brenda Keith Realty, Inc
3090 CR 700 E.
Fisher, IL
217-377-2401
Realtors & Staff
TABELING HOMES
PO Box 1217
Mahomet, IL
217-898-7272
Realtors & Staff
RE/MAX REALTY ASSOCIATES-MAHO
116 S. Lombard-P.O.Box 110
Mahomet, IL
217-586-4906
Realtors & Staff
eXp Realty,LLC-Maho
501 E Main
Mahomet, IL
217-239-7113
Realtors & Staff
Coldwell Banker Real Estate Group
601 S. Century, Suite #1113
Rantoul, IL
217-893-0888
Realtors & Staff
TOWN & COUNTRY REALTY,LLP
425 E. Champaign
Rantoul, IL
217-893-8696
Realtors & Staff
KELLER WILLIAMS-TREC- G.C.
122 N Sangamon Ave
Gibson City, IL
217-781-2160
Realtors & Staff
RYAN DALLAS REAL ESTATE
4112C Fieldstone Rd
Champaign, IL
217-351-4900
Realtors & Staff
The McDonald Group
301 N. Neil, Suite #340
Champaign, IL
217-359-7971
Realtors & Staff
eXp Realty,LLC-Cha
301 N Neil St Ste 338
Champaign, IL
888-574-9405
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.