| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Coolidge Elementary School | KG - 05 | 666 | 16.6 | 60438 |
| Garfield Elementary School | KG - 05 | 215 | 11.3 | 60411 |
| Greenbriar Elementary School | KG - 05 | 196 | 15.1 | 60411 |
| Hickory Bend Elementary School | KG - 04 | 290 | 17.5 | 60425 |
| Jefferson Elementary School | KG - 05 | 151 | 10.7 | 60411 |
| Kennedy Elementary School | KG - 05 | 177 | 16 | 60411 |
| Lester Crawl Primary Center | PK - 01 | 85 | 8.5 | 60438 |
| Lincoln Elementary School | KG - 05 | 65 | 7.2 | 60411 |
| Longwood Elementary School | PK - 04 | 330 | 16 | 60425 |
| Medgar Evers Primary Acadmc Center | PK - 04 | 305 | 20.3 | 60411 |
| Nathan Hale Elementary School | PK - 04 | 520 | 16.7 | 60438 |
| Oak Glen Elementary School | KG - 05 | 529 | 16 | 60438 |
| Reavis Elementary School | KG - 05 | 377 | 14.5 | 60438 |
| Roosevelt Elementary School | KG - 05 | 356 | 16.9 | 60411 |
| Sandridge Elementary School | PK - 08 | 407 | 15 | 60411 |
| Serena Hills Elementary School | KG - 05 | 326 | 11.9 | 60411 |
| Steger Intermediate Center | 02 - 04 | 446 | 13.5 | 60475 |
| Steger Primary Center | PK - 01 | 353 | 13 | 60411 |
| Strassburg Elementary | 03 - 05 | 363 | 11 | 60411 |
| U S Grant Elementary School | KG - 05 | 160 | 11.4 | 60411 |
| Wagoner Elementary | PK - 02 | 476 | 11 | 60411 |
| Washington-mckinley Elementary School | KG - 05 | 274 | 11.4 | 60411 |
| Wilson Elementary School | KG - 05 | 181 | 16.4 | 60411 |
| Wolcott School | PK - 08 | 255 | 12.7 | 60476 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brookwood Junior High School | 07 - 08 | 241 | 18.5 | 60425 |
| Brookwood Middle School | 05 - 06 | 220 | 15.7 | 60425 |
| Columbia Central School | 05 - 08 | 616 | 15.4 | 60475 |
| Cottage Grove Upper Grade Center | 05 - 08 | 153 | 12.7 | 60411 |
| Heritage Middle School | 05 - 08 | 470 | 13.4 | 60438 |
| Memorial Junior High School | 06 - 08 | 860 | 16.5 | 60438 |
| Rickover Junior High School | 06 - 08 | 370 | 18.5 | 60411 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bloom High School | 09 - 12 | 1,737 | 18.6 | 60411 |
| Bloom Trail High School | 09 - 12 | 1,227 | 17.5 | 60411 |
| Thornton Fractnl So High School | 09 - 12 | 1,927 | 17.9 | 60438 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * District 206 Alternative High School | 09 - 12 | 0 | 0 | 60411 |
| * Regl Inst Scholastic Excellence | 06 - 12 | 0 | 0 | 60411 |
| * South Cook Truancy Program | 06 - 12 | 0 | 0 | 60411 |
| Academy For Lifelong Learning | M - M | 0 | 0 | 60411 |
| Speed Early Learning Center | M - M | 0 | 0 | 60411 |
| Speed Independence Elementary School | M - M | 0 | 0 | 60411 |
| Speed Independence High School | M - M | 0 | 0 | 60411 |
| Speed Program For Adaptive Learn | M - M | 0 | 0 | 60411 |
| City | County | |
|---|---|---|
| Population | 2,706 | 5,250,629 |
| Population Density | 1,390 | 5,554 |
| Median Age | 30.7 | 38.2 |
| People per Household | 3.8 | 2.6 |
| Median Household Income | 35,575 | 68,916 |
| Average Income per Capita | 13,555 | 38,647 |
Ford Heights is located in Illinois. Ford Heights, Illinois has a population of 2,706. Ford Heights is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 26%.
The median household income in Ford Heights, Illinois is $35,575. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Ford Heights is 30.7 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
Upscale Realty Management Inc
241 W Joe Orr Road
Chicago Heights, IL
708-265-5530
Realtors & Staff
Rice Property Management & Realty L.L.C.
18525 Torrence Ave
Lansing, IL
708-862-7423
Realtors & Staff
Wilson Realty Group
322 Forest Blvd.
Park Forest, IL
855-748-8600
Realtors & Staff
Listing Leaders Northwest, Inc
1346 Main St.
Crete, IL
708-858-5478
Realtors & Staff
Coldwell Banker Realty
833 W Lincoln Hwy, Ste 340E
Schererville, IN
219-865-9911
Realtors & Staff
Professional Brokers Realty
16335 Harlem S-400
Tinley Park, IL
708-633-6333
Realtors & Staff
Baird & Warner
21130 S. LaGrange Road
Frankfort, IL
708-798-1855
Realtors & Staff
Signature Realty Services, Inc
20550 S La Grange Rd
Frankfort, IL
815-200-6055
Realtors & Staff
Real People Realty, Inc.
9981 W. 190th Street, Unit H
Mokena, IL
815-469-7449
Realtors & Staff
Baird & Warner
9145 W. 151st St.
Orland Park, IL
708-460-1400
Realtors & Staff
Copyright © 2025 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.