Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Lakes Elementary School | KG - 05 | 400 | 19 | 60102 |
Big Timber Elementary School | KG - 05 | 0 | 0 | 60140 |
Delacey Family Education Center | PK - PK | 200 | 20 | 60110 |
Dundee Highlands Elementary School | KG - 05 | 319 | 22 | 60118 |
Eastview Elementary School | PK - 05 | 430 | 18 | 60102 |
Gary D Wright Elementary School | KG - 05 | 820 | 21 | 60140 |
Gilberts Elementary School | PK - 05 | 800 | 23 | 60136 |
Golfview Elementary School | PK - 05 | 434 | 18 | 60110 |
Hampshire Elementary School | KG - 05 | 480 | 23 | 60140 |
Kenneth E Neubert Elementary School | KG - 05 | 500 | 18 | 60102 |
Lake In The Hills Elementary School | KG - 05 | 400 | 18 | 60156 |
Lakewood School | KG - 05 | 800 | 15 | 60110 |
Liberty Elementary School | PK - 05 | 750 | 22 | 60110 |
Lincoln Prairie Elementary School | KG - 05 | 479 | 18 | 60156 |
Meadowdale Elementary School | PK - 05 | 440 | 16 | 60110 |
Parkview Elementary School | PK - 05 | 346 | 20 | 60110 |
Perry Elementary School | KG - 05 | 300 | 18 | 60110 |
Sleepy Hollow Elementary School | KG - 05 | 365 | 23 | 60118 |
Westfield Community School | PK - 08 | 1,345 | 18 | 60102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Middle School | 06 - 08 | 400 | 15 | 60102 |
Carpentersville Middle School | 06 - 08 | 1,230 | 13 | 60110 |
Dundee Middle School | 06 - 08 | 1,141 | 16 | 60118 |
Hampshire Middle School | 06 - 08 | 820 | 17 | 60140 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dundee-crown High School | 09 - 12 | 2,553 | 19 | 60110 |
Hampshire High School | 09 - 12 | 1,888 | 19 | 60140 |
Harry D Jacobs High School | 09 - 12 | 2,139 | 18 | 60102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cambridge Lakes Charter School | KG - 08 | 827 | 13 | 60140 |
Oak Ridge School | 06 - 12 | 47 | 9 | 60110 |
Zip Code | City | |
---|---|---|
Population | 7,640 | 547,546 |
Population Density | 1,379 | 1,053 |
Median Age | 37.5 | 37.6 |
People per Household | 3.2 | 3 |
Median Household Income | 104,870 | 82,067 |
Average Income per Capita | 36,799 | 35,768 |
Gilberts is located in Illinois. Gilberts, Illinois 60136has a population of 7,640. Gilberts 60136 is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 36%.
The median household income in Gilberts, Illinois 60136 is $104,870. The median household income for the surrounding county is $82,067 compared to the national median of $66,222. The median age of people living in Gilberts 60136 is 37.5 years.
The average high temperature in July is 83 degrees, with an average low temperature in January of 10.9 degrees. The annual precipitation is 37.22.
Baird & Warner
2160 Randall Rd
Carpentersville, IL
847-426-7510
Realtors & Staff
Baird and Warner
2160 Randall Road
Carpentersville, IL
847-426-7510
Realtors & Staff
Realty Executives Cornerstone
2390 Esplanade Dr. Ste.200
Algonquin, IL
847-458-5100
Realtors & Staff
HomeSmart Connect LLC
2380 Esplanade Dr Suite 201
Algonquin, IL
847-495-5000
Realtors & Staff
Homesmart Connect LLC
2380 Esplanade #201
Algonquin, IL
847-495-5000
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
13300 IL Rt 47 Ste 200
Huntley, IL
847-515-1200
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
13300 IL Route 47
Huntley, IL
847-515-1200
Realtors & Staff
Baird & Warner Real Estate - Algonquin
1557 S. Randall Rd
Algonquin, IL
847-426-7510
Realtors & Staff
@properties
1477 S Randall Road
Algonquin, IL
847-957-6500
Realtors & Staff
Platinum Realty Services Inc.
116 Tyler Creek Plaza
Elgin, IL
847-622-5800
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.