Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 05 | 565 | 15.5 | 60137 |
Americana Elementary School | KG - 04 | 425 | 13.3 | 60139 |
Arbor View Elementary School | PK - 05 | 310 | 13.3 | 60137 |
Benjamin Franklin Elementary School | KG - 05 | 608 | 15.3 | 60137 |
Black Hawk Elementary School | KG - 05 | 486 | 17 | 60139 |
Briar Glen Elementary School | PK - 05 | 530 | 19.7 | 60189 |
Butterfield Elementary School | KG - 05 | 270 | 13.4 | 60148 |
Carl Sandburg Elementary School | KG - 05 | 400 | 14.4 | 60187 |
Churchill Elementary School | KG - 05 | 639 | 13.9 | 60137 |
Emerson Elementary School | KG - 05 | 268 | 11.4 | 60187 |
Forest Glen Elementary School | PK - 05 | 562 | 14.2 | 60137 |
G Stanley Hall Elementary School | PK - 05 | 331 | 10.2 | 60139 |
Glen Hill Elementary School | KG - 04 | 384 | 11.9 | 60139 |
Hawthorne Elementary School | KG - 05 | 161 | 8.3 | 60187 |
Lincoln Elementary School | KG - 05 | 483 | 14.3 | 60189 |
Longfellow Elementary School | KG - 05 | 329 | 13.9 | 60187 |
Lowell Elementary School | KG - 05 | 257 | 11 | 60187 |
Madison Elementary School | KG - 05 | 470 | 11.4 | 60148 |
Madison Elementary School | PK - 05 | 359 | 12.6 | 60189 |
Manor Hill Elementary School | KG - 05 | 244 | 8.6 | 60148 |
Park View Elementary School | KG - 05 | 376 | 13.4 | 60137 |
Park View Elementary School | KG - 05 | 213 | 9.6 | 60148 |
Pleasant Lane Elementary School | KG - 05 | 247 | 13.7 | 60148 |
Reskin Elementary School | KG - 05 | 383 | 10.7 | 60139 |
Schafer Elementary School | KG - 05 | 336 | 11.2 | 60148 |
Stevenson School | KG - 02 | 154 | 13.3 | 60148 |
Washington Elementary School | KG - 05 | 385 | 12.5 | 60187 |
Westfield Elementary School | KG - 05 | 306 | 14.5 | 60137 |
Westmore Elementary School | KG - 05 | 411 | 15 | 60148 |
Whittier Elementary School | KG - 05 | 414 | 13.3 | 60189 |
Wiesbrook Elementary School | KG - 05 | 499 | 16.5 | 60189 |
Wm Hammerschmidt Elementary School | KG - 05 | 391 | 13.9 | 60148 |
York Center Elementary School | 03 - 05 | 160 | 12 | 60148 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edison Middle School | 06 - 08 | 674 | 13.8 | 60189 |
Franklin Middle School | 06 - 08 | 575 | 12.4 | 60187 |
Glen Crest Middle School | 06 - 08 | 702 | 14.5 | 60137 |
Glenn Westlake Middle School | 06 - 08 | 967 | 13.1 | 60148 |
Glenside Middle School | 05 - 08 | 773 | 13.6 | 60139 |
Hadley Junior High School | 06 - 08 | 1,148 | 14.6 | 60137 |
Marquardt Middle School | 06 - 08 | 806 | 11.1 | 60139 |
Monroe Middle School | 06 - 08 | 682 | 11.3 | 60187 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glenbard East High School | 09 - 12 | 2,275 | 16.4 | 60148 |
Glenbard South High School | 09 - 12 | 1,075 | 15.1 | 60137 |
Glenbard West High School | 09 - 12 | 2,324 | 17.6 | 60137 |
Wheaton North High School | 09 - 12 | 1,871 | 14 | 60187 |
Wheaton Warrenville South High School | 09 - 12 | 1,845 | 14.3 | 60189 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jefferson Early Childhood Center | PK - PK | 282 | 18 | 60187 |
John Schroder Early Childhood Center | PK - PK | 160 | 19 | 60148 |
Philip J Rock Center & School | M - M | 0 | 0 | 60137 |
City | County | |
---|---|---|
Population | 33,748 | 937,640 |
Population Density | 6,201 | 2,863 |
Median Age | 37.1 | 40.3 |
People per Household | 3.1 | 2.7 |
Median Household Income | 72,039 | 95,086 |
Average Income per Capita | 27,892 | 46,812 |
Glendale Heights is located in Illinois. Glendale Heights, Illinois has a population of 33,748. Glendale Heights is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 31%.
The median household income in Glendale Heights, Illinois is $72,039. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Glendale Heights is 37.1 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.
Garcia Realty & Finance Inc
1622 Ardmore
Glendale Heights, IL
630-421-3288
Realtors & Staff
Amis Real Estate,, Inc.
2005 Bloomingdale Rd., Ste D
Glendale Heights, IL
630-539-4200
Realtors & Staff
Loan Yes Realty, Inc.
2005 Bloomingdale Road, #F
Glendale Heights, IL
630-400-4147
Realtors & Staff
Bloomvest Real Estate LTD.
1674 Gilberto St.
Glendale Heights, IL
630-202-1500
Realtors & Staff
AIR Real Estate
2037 Bloomingdale Rd
Glendale Heights, IL
630-644-3472
Realtors & Staff
Realty Executives The Group
2182 Gladstone Dr. Unit C
Glendale Heights, IL
630-942-8004
Realtors & Staff
SILVERSKY REALTY, LTD
303 Creekside Dr. Unit A
Bloomingdale, IL
630-202-1309
Realtors & Staff
Winner's Edge, Inc.
999 North Main St., Suite 202
Glen Ellyn, IL
630-544-8999
Realtors & Staff
Signature Realty Group LLC
640 E. S. Charles Rd Suite 209
Carol Stream, IL
630-849-1953
Realtors & Staff
Signature Realty Group, LLC
640 E. St. Charles Rd
Carol Stream, IL
630-849-1953
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.