Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Early Learning Center | PK - PK | 200 | 0 | 60101 |
Americana Elementary School | KG - 04 | 410 | 16 | 60139 |
Ardmore Elementary School | KG - 05 | 270 | 27 | 60101 |
Army Trail Elementary School | KG - 05 | 294 | 16 | 60101 |
Black Hawk Elementary School | KG - 05 | 536 | 18 | 60139 |
Carl Sandburg Elementary School | KG - 05 | 365 | 15 | 60187 |
Carol Stream Elementary School | KG - 05 | 335 | 12 | 60188 |
Ccsd 93 Early Childhood Cntr | PK - PK | 180 | 0 | 60108 |
Cloverdale Elementary School | KG - 05 | 578 | 16 | 60188 |
Dujardin Elementary School | KG - 05 | 387 | 15 | 60108 |
Emerson Elementary School | KG - 05 | 310 | 15 | 60187 |
Erickson Elementary School | KG - 05 | 527 | 20 | 60108 |
Evergreen Elementary School | PK - 04 | 325 | 15 | 60188 |
Fullerton Elementary School | KG - 05 | 385 | 18 | 60101 |
G Stanley Hall Elementary School | KG - 05 | 380 | 14 | 60139 |
Glen Hill Primary School | KG - 04 | 430 | 22 | 60139 |
Hawthorne Elementary School | KG - 05 | 180 | 14 | 60187 |
Heritage Lakes Elementary School | KG - 05 | 410 | 12 | 60188 |
Jefferson School | PK - PK | 250 | 12 | 60187 |
Lake Park Elementary School | KG - 05 | 267 | 18 | 60101 |
Lincoln Elementary School | KG - 05 | 250 | 19 | 60101 |
Longfellow Elementary School | KG - 05 | 375 | 15 | 60187 |
Lowell Elementary School | KG - 05 | 350 | 18 | 60187 |
Queen Bee Early Childcare And Family Learning Center | PK - PK | 120 | 30 | 60139 |
Reskin Elementary School | KG - 05 | 440 | 15 | 60139 |
Roy De Shane Elementary School | KG - 05 | 193 | 16 | 60188 |
Spring Trail Elementary School | KG - 06 | 350 | 24 | 60188 |
Stone Elementary School | KG - 05 | 430 | 16 | 60101 |
Washington Elementary School | KG - 05 | 380 | 16 | 60187 |
Wesley Elementary School | KG - 05 | 235 | 18 | 60101 |
Western Trails Elementary School | KG - 05 | 275 | 14 | 60188 |
Winnebago Elementary School | PK - 05 | 374 | 19 | 60108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin Middle School | 06 - 08 | 700 | 17 | 60187 |
Glenside Middle School | 06 - 08 | 801 | 15 | 60139 |
Indian Trail Jr High School | 06 - 08 | 1,333 | 16 | 60101 |
Jay Stream Middle School | 06 - 08 | 570 | 14 | 60188 |
Marquardt Middle School | 06 - 08 | 850 | 14 | 60139 |
Monroe Middle School | 06 - 08 | 700 | 15 | 60187 |
Stratford Middle School | 06 - 08 | 600 | 13 | 60108 |
Westfield Middle School | 06 - 08 | 487 | 12 | 60108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Trail High School | 09 - 12 | 1,985 | 16 | 60101 |
Glenbard North High School | 09 - 12 | 2,300 | 17 | 60188 |
Wheaton North High School | 09 - 12 | 2,144 | 16 | 60187 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dupage Alop | 09 - 12 | 12 | 0 | 60101 |
Partners For Success Old Mill School | 06 - 12 | 100 | 7 | 60101 |
Technology Center Of Dupage | 11 - 12 | 930 | 0 | 60101 |
City | County | |
---|---|---|
Population | 33,748 | 937,640 |
Population Density | 6,201 | 2,863 |
Median Age | 37.1 | 40.3 |
People per Household | 3.1 | 2.7 |
Median Household Income | 72,039 | 95,086 |
Average Income per Capita | 27,892 | 46,812 |
Glendale Heights is located in Illinois. Glendale Heights, Illinois has a population of 33,748. Glendale Heights is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 31%.
The median household income in Glendale Heights, Illinois is $72,039. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Glendale Heights is 37.1 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.
Garcia Realty & Finance Inc
1622 Ardmore
Glendale Heights, IL
630-421-3288
Realtors & Staff
Amis Real Estate,, Inc.
2005 Bloomingdale Rd., Ste D
Glendale Heights, IL
630-539-4200
Realtors & Staff
Loan Yes Realty, Inc.
2005 Bloomingdale Road, #F
Glendale Heights, IL
630-400-4147
Realtors & Staff
Bloomvest Real Estate LTD.
1674 Gilberto St.
Glendale Heights, IL
630-202-1500
Realtors & Staff
AIR Real Estate
2037 Bloomingdale Rd
Glendale Heights, IL
630-644-3472
Realtors & Staff
Realty Executives The Group
2182 Gladstone Dr. Unit C
Glendale Heights, IL
630-942-8004
Realtors & Staff
SILVERSKY REALTY, LTD
303 Creekside Dr. Unit A
Bloomingdale, IL
630-202-1309
Realtors & Staff
Winner's Edge, Inc.
999 North Main St., Suite 202
Glen Ellyn, IL
630-544-8999
Realtors & Staff
Signature Realty Group LLC
640 E. S. Charles Rd Suite 209
Carol Stream, IL
630-849-1953
Realtors & Staff
Signature Realty Group, LLC
640 E. St. Charles Rd
Carol Stream, IL
630-849-1953
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.