| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln Elementary School | KG - 05 | 559 | 15.3 | 60137 |
| Addison Early Learning Center | PK - PK | 190 | 14.6 | 60101 |
| Arbor View Elementary School | PK - 05 | 313 | 13.9 | 60137 |
| Ardmore Elementary School | KG - 05 | 425 | 13.2 | 60181 |
| Ardmore Elementary School | KG - 05 | 230 | 11.5 | 60101 |
| Army Trail Elementary School | KG - 05 | 258 | 9.2 | 60101 |
| Benjamin Franklin Elementary School | KG - 05 | 581 | 15.4 | 60137 |
| Butterfield Elementary School | KG - 05 | 293 | 13 | 60148 |
| Churchill Elementary School | KG - 05 | 618 | 12.4 | 60137 |
| Conrad Fischer Elementary School | KG - 05 | 584 | 12.1 | 60126 |
| Early Childhood | PK - PK | 271 | 15 | 60126 |
| Edison Elementary School | KG - 05 | 318 | 11 | 60126 |
| Emerson Elementary School | KG - 05 | 429 | 12.3 | 60126 |
| Field Elementary School | KG - 05 | 433 | 14.3 | 60126 |
| Forest Glen Elementary School | PK - 05 | 581 | 14.7 | 60137 |
| Fullerton Elementary School | KG - 05 | 384 | 11.6 | 60101 |
| Hawthorne Elementary School | KG - 05 | 568 | 12.8 | 60126 |
| Jackson Elementary School | KG - 05 | 422 | 12.3 | 60126 |
| Jefferson Elementary School | KG - 05 | 329 | 11.7 | 60126 |
| John Schroder Early Childhood Center | PK - PK | 159 | 19.6 | 60148 |
| Lake Park Elementary School | KG - 05 | 294 | 10.8 | 60101 |
| Lincoln Elementary School | KG - 05 | 527 | 16.3 | 60126 |
| Lincoln Elementary School | KG - 05 | 345 | 11.4 | 60101 |
| Madison Elementary School | KG - 05 | 477 | 11.4 | 60148 |
| Manor Hill Elementary School | KG - 05 | 285 | 10.9 | 60148 |
| North Elementary School | KG - 05 | 434 | 12.9 | 60181 |
| Park View Elementary School | KG - 05 | 390 | 13.4 | 60137 |
| Park View Elementary School | KG - 05 | 214 | 9.6 | 60148 |
| Pleasant Lane Elementary School | KG - 05 | 245 | 13.2 | 60148 |
| Salt Creek Elementary School | PK - 01 | 149 | 14.2 | 60126 |
| Schafer Elementary School | KG - 05 | 354 | 10.7 | 60148 |
| Stella May Swartz Elementary School | 02 - 04 | 167 | 14.9 | 60181 |
| Stevenson School | KG - 02 | 169 | 10.4 | 60148 |
| Stone Elementary School | KG - 05 | 357 | 11.1 | 60101 |
| Wesley Elementary School | KG - 05 | 220 | 10 | 60101 |
| Westfield Elementary School | KG - 05 | 311 | 13.7 | 60137 |
| Westmore Elementary School | KG - 05 | 432 | 14.2 | 60148 |
| Wm Hammerschmidt Elementary School | KG - 05 | 381 | 13.5 | 60148 |
| York Center Elementary School | 03 - 05 | 163 | 11.6 | 60148 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bryan Middle School | 06 - 08 | 687 | 13.4 | 60126 |
| Churchville Middle School | 06 - 08 | 489 | 9.4 | 60126 |
| Glen Crest Middle School | 06 - 08 | 723 | 14.4 | 60137 |
| Glenn Westlake Middle School | 06 - 08 | 935 | 12.1 | 60148 |
| Hadley Junior High School | 06 - 08 | 1,143 | 14.5 | 60137 |
| Indian Trail Junior High School | 06 - 08 | 1,111 | 12.3 | 60101 |
| Jackson Middle School | 06 - 08 | 621 | 12.9 | 60181 |
| Jefferson Middle School | 06 - 08 | 375 | 10.7 | 60181 |
| John E Albright Middle School | 05 - 08 | 183 | 9.9 | 60181 |
| Sandburg Middle School | 06 - 08 | 633 | 12.4 | 60126 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Addison Trail High School | 09 - 12 | 1,847 | 16.3 | 60101 |
| Glenbard East High School | 09 - 12 | 2,311 | 16.9 | 60148 |
| Glenbard South High School | 09 - 12 | 1,090 | 15.7 | 60137 |
| Glenbard West High School | 09 - 12 | 2,330 | 17.8 | 60137 |
| Willowbrook High School | 09 - 12 | 1,983 | 16.7 | 60181 |
| York Community High School | 09 - 12 | 2,590 | 14.2 | 60126 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Dupage Alop | 09 - 12 | 0 | 0 | 60101 |
| * Partners For Success-old Mill School | 06 - 12 | 0 | 0 | 60101 |
| District 45 Early Education Center | PK - PK | 189 | 15.7 | 60181 |
| Philip J Rock Center & School | M - M | 0 | 0 | 60137 |
| City | County | |
|---|---|---|
| Population | 45,318 | 937,640 |
| Population Density | 4,455 | 2,863 |
| Median Age | 40.7 | 40.3 |
| People per Household | 2.4 | 2.7 |
| Median Household Income | 83,624 | 95,086 |
| Average Income per Capita | 41,609 | 46,812 |
Lombard is located in Illinois. Lombard, Illinois has a population of 45,318. Lombard is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 31%.
The median household income in Lombard, Illinois is $83,624. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Lombard is 40.7 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.
Clear Point Realty, Inc.
836 S. Charlotte Street
Lombard, IL
630-981-7300
Realtors & Staff
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
RHM Realty Inc.
738 S Elizabeth Street
Lombard, IL
630-240-3915
Realtors & Staff
Fine Home Real Estate Inc
215 E. Hickory Street
Lombard, IL
630-606-3100
Realtors & Staff
Dream Realty Services
629 S Edson Ave
Lombard, IL
630-202-2602
Realtors & Staff
US HOUSE REALTY
356 W. Madison Street
Lombard, IL
630-889-4600
Realtors & Staff
Epic Investment Company
1415 Colony Ct.
Lombard, IL
630-886-6128
Realtors & Staff
Rachael A Real
N/A 00000
Lombard, IL
630-542-8688
Realtors & Staff
Great House Real Estate, LLC
445 W. Ash St.
Lombard, IL
630-469-1445
Realtors & Staff
Platinum Partners Realtors
26 W St. Charles Road #202
Lombard, IL
630-376-4401
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.