Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A J Katzenmaier Academy | 04 - 05 | 300 | 18 | 60064 |
Adler Park School | KG - 05 | 250 | 15 | 60048 |
Andrew Cooke Magnet Elementary School | KG - 05 | 300 | 15 | 60085 |
Butterfield School | KG - 05 | 460 | 17 | 60048 |
Carman-buckner Elementary School | KG - 05 | 544 | 16 | 60085 |
Copeland Manor Elementary School | KG - 05 | 367 | 16 | 60048 |
Early Learning Center | PK - PK | 190 | 14 | 60085 |
Forrestal Elementary School | KG - 03 | 400 | 22 | 60088 |
Glen Flora Elementary School | KG - 05 | 450 | 17 | 60085 |
Glenwood Elementary School | KG - 05 | 650 | 19 | 60085 |
Greenbay Pre-k School | PK - PK | 171 | 17 | 60064 |
Hyde Park Elementary School | KG - 05 | 300 | 17 | 60085 |
Lake Bluff Elementary School | PK - 05 | 545 | 13 | 60044 |
Learn 9 Campus In Waukegan | KG - 08 | 500 | 0 | 60085 |
Lyon Magnet Elementary School | KG - 05 | 455 | 19 | 60085 |
North Elementary School | KG - 05 | 576 | 19 | 60085 |
North Elementary School | KG - 03 | 350 | 22 | 60064 |
Oak Grove Elementary School | KG - 08 | 916 | 13 | 60048 |
Rockland Elementary School | KG - 05 | 290 | 15 | 60048 |
Washington Elementary School | KG - 05 | 475 | 19 | 60085 |
Whittier Elementary School | KG - 05 | 500 | 20 | 60085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daniel Webster Middle School | 06 - 08 | 600 | 11 | 60085 |
Highland Middle School | 06 - 08 | 800 | 15 | 60048 |
John Lewis Middle School | 06 - 08 | 700 | 15 | 60085 |
Lake Bluff Middle School | 06 - 08 | 300 | 13 | 60044 |
Miguel Juarez Middle School | 06 - 08 | 806 | 14 | 60085 |
Neal Math Science Academy | 06 - 08 | 600 | 16 | 60064 |
Robert E Abbott Middle School | 06 - 08 | 760 | 15 | 60085 |
Waukegan High School | 09 - 10 | 2,200 | 15 | 60085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Libertyville High School | 09 - 12 | 1,813 | 15 | 60048 |
North Chicago Community High School | 09 - 12 | 800 | 18 | 60064 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Learn Charter - North Chicago | KG - 04 | 265 | 0 | 60064 |
Learn Charter School North Chicago | KG - 08 | 500 | 0 | 60088 |
Youthbuild - Lake County | UG - UG | 50 | 0 | 60064 |
City | County | |
---|---|---|
Population | 32,474 | 710,466 |
Population Density | 4,054 | 1,601 |
Median Age | 23.8 | 38.8 |
People per Household | 3 | 2.8 |
Median Household Income | 44,247 | 91,525 |
Average Income per Capita | 20,387 | 45,697 |
North Chicago is located in Illinois. North Chicago, Illinois has a population of 32,474. North Chicago is less family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 35%.
The median household income in North Chicago, Illinois is $44,247. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in North Chicago is 23.8 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of 12 degrees. The annual precipitation is 34.09.
Debbie Richards Realty Group, Inc
2016 Lewis Ave
North Chicago, IL
847-785-0000
Realtors & Staff
Castlewood Properties
1724 Sheridan Road
North Chicago, IL
847-835-0200
Realtors & Staff
Rhonda Buckingham
1146 S. Waukegan Rd #156
Waukegan, IL
847-322-2449
Realtors & Staff
Mi Casa Realty
2504 Washington St., Ste 200F
Waukegan, IL
224-214-3100
Realtors & Staff
House of Real Estate
100 S. Genesee
Waukegan, IL
224-944-0225
Realtors & Staff
The Horvay Group LLC
208 N West St 1St Floor
Waukegan, IL
866-640-8821
Realtors & Staff
Netgar Investments Inc
205 N Greenbay Rd
Waukegan, IL
847-263-8100
Realtors & Staff
Key Realty Group
701 Grand Ave.
Waukegan, IL
847-662-4539
Realtors & Staff
New Beginnings Realty LLC
218 N County Street
Waukegan, IL
847-731-1999
Realtors & Staff
Midwest America Realty, Inc.
2211 Grand Ave.
Waukegan, IL
847-244-2600
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.