| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bartonville Elementary School | PK - 08 | 230 | 19.1 | 61607 |
| C B Smith Elementary School | KG - 03 | 284 | 14.2 | 61554 |
| Dirksen Elementary School | KG - 03 | 185 | 16.7 | 61554 |
| Hollis Consolidated Grade School | KG - 08 | 135 | 10 | 61607 |
| Jefferson Elementary School | KG - 03 | 315 | 16.5 | 61554 |
| L E Starke Elementary School | KG - 03 | 138 | 9.2 | 61554 |
| Lasalle Elementary School | PK - 04 | 254 | 12.7 | 61610 |
| Limestone Walters Elementary School | PK - 08 | 194 | 17.8 | 61607 |
| Marquette Elementary School | PK - 03 | 213 | 14.2 | 61554 |
| Monroe Elementary School | PK - 08 | 275 | 14.4 | 61607 |
| Oak Grove School | PK - 08 | 289 | 12.6 | 61607 |
| Rankin Elementary School | KG - 08 | 201 | 10.9 | 61554 |
| Scott Altman Primary School | KG - 03 | 168 | 15.2 | 61554 |
| South Pekin Elementary School | PK - 08 | 177 | 14.7 | 61564 |
| Tremont Elementary School | PK - 04 | 307 | 13.6 | 61568 |
| Willow Elementary School | KG - 03 | 223 | 13.4 | 61554 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Broadmoor Junior High School | 07 - 08 | 354 | 13.1 | 61554 |
| Edison Junior High School | 07 - 08 | 312 | 12.1 | 61554 |
| Georgetown Middle School | 04 - 08 | 222 | 12.3 | 61554 |
| Parkview Junior High School | 05 - 08 | 228 | 13.4 | 61610 |
| Tremont Middle School | 05 - 08 | 306 | 16.9 | 61568 |
| Washington Intermediate School | 04 - 06 | 393 | 12.6 | 61554 |
| Wilson Intermediate School | 04 - 06 | 564 | 14 | 61554 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Limestone Community High School | 09 - 12 | 924 | 14 | 61607 |
| Pekin Community High School | 09 - 12 | 1,796 | 16.1 | 61554 |
| Tremont High School | 09 - 12 | 314 | 12.2 | 61568 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Peoria City Jvnl Det Center 9-12 | 09 - 12 | 0 | 0 | 61607 |
| * Tazewell County Area Efe Rds | 09 - 12 | 0 | 0 | 61554 |
| Rogers Academy | M - M | 0 | 61554 | |
| Schramm Education Center | M - M | 0 | 0 | 61554 |
| Seapco Academy | M - M | 0 | 0 | 61607 |
| Seapco Central | M - M | 0 | 0 | 61607 |
| City | County | |
|---|---|---|
| Population | 32,465 | 133,831 |
| Population Density | 1,952 | 206 |
| Median Age | 40.3 | 41.2 |
| People per Household | 2.3 | 2.5 |
| Median Household Income | 51,709 | 64,032 |
| Average Income per Capita | 26,541 | 33,216 |
Pekin is located in Illinois. Pekin, Illinois has a population of 32,465. Pekin is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in Pekin, Illinois is $51,709. The median household income for the surrounding county is $64,032 compared to the national median of $66,222. The median age of people living in Pekin is 40.3 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.03.
Sunflower Real Estate Group LLC
22200 State Route 9
Tremont, IL
309-657-1774
Realtors & Staff
Berkshire Hathaway Snyder Real Estate
1 Brickyard Drive
Bloomington, IL
390-663-7653
Realtors & Staff
Main Street Brokers
2416 E. Washington St. Suite B2
Bloomington, IL
309-828-4663
Realtors & Staff
RE/MAX Choice
2203 Eastland Drive
Bloomington, IL
309-664-8500
Realtors & Staff
RE/MAX Rising
1015 Ekstam Dr.
Bloomington, IL
309-340-1000
Realtors & Staff
LANDMARK REAL ESTATE
1 E. Main St., Suite 200
Champaign, IL
217-352-1933
Realtors & Staff
RE/MAX REALTY ASSOCIATES-CHA
2009 Fox Drive - Suite G
Champaign, IL
217-352-5700
Realtors & Staff
Coldwell Banker Commercial
925 Illinois Rt. 59
Shorewood, IL
630-844-2222
Realtors & Staff
Baird & Warner Real Estate
11914 S. Rte 59 Suite 100
Plainfield, IL
815-556-3333
Realtors & Staff
Capital Investment Realty Group Inc
7849 W. 45th Pl. Floor 1
Lyons, IL
708-692-7283
Realtors & Staff
Copyright © 2025 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.