| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charter Oak Primary School | KG - 04 | 337 | 13.6 | 61615 |
| Dr Maude A Sanders Primary School | KG - 04 | 442 | 15.1 | 61604 |
| Dr. C.t. Vivian Primary School | PK - 04 | 378 | 12.1 | 61604 |
| Franklin Primary School | KG - 04 | 332 | 12.8 | 61606 |
| Glen Oak Community Learning Center | KG - 08 | 794 | 17.9 | 61603 |
| Hines Primary School | KG - 04 | 403 | 14.9 | 61614 |
| Hollis Consolidated Grade School | KG - 08 | 147 | 10.5 | 61607 |
| Kellar Primary School | KG - 04 | 365 | 14.7 | 61614 |
| Lasalle Elementary School | PK - 04 | 262 | 11.9 | 61610 |
| Limestone Walters Elementary School | PK - 08 | 169 | 11.6 | 61607 |
| Northmoor Primary School | KG - 04 | 365 | 13.5 | 61614 |
| Norwood Primary School | PK - 04 | 224 | 11.2 | 61604 |
| Pleasant Hill Elementary School | PK - 08 | 164 | 11.7 | 61605 |
| Pleasant Valley Primary School | PK - 03 | 248 | 10.7 | 61604 |
| Ridgeview Elementary School | KG - 05 | 433 | 15.9 | 61615 |
| The Elise Ford Allen Academy | KG - 08 | 642 | 15.5 | 61605 |
| Trewyn Primary School | KG - 08 | 375 | 11.3 | 61605 |
| Valeska Hinton Early Ch Educational Center | PK - PK | 584 | 17.3 | 61605 |
| Whittier Primary School | KG - 04 | 366 | 13.5 | 61606 |
| Wilder-waite Grade School | KG - 05 | 404 | 17.5 | 61615 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Liberty Leadership Middle School | 05 - 08 | 350 | 12.8 | 61614 |
| Mark W Bills Middle School | 05 - 08 | 258 | 11.4 | 61615 |
| Norwood Elementary School | 05 - 08 | 150 | 12.5 | 61604 |
| Parkview Junior High School | 05 - 08 | 193 | 10.1 | 61610 |
| Pleasant Valley Intermediate School | 04 - 08 | 166 | 9.2 | 61604 |
| Reservoir Gifted School | 05 - 08 | 308 | 18.9 | 61614 |
| Sterling Middle School | 05 - 08 | 374 | 14.7 | 61604 |
| Von Steuben Middle School | 05 - 08 | 266 | 16.3 | 61603 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Limestone Community High School | 09 - 12 | 898 | 13.2 | 61607 |
| Manual High School | 09 - 12 | 731 | 16.6 | 61605 |
| Peoria High School | 09 - 12 | 1,541 | 20.8 | 61604 |
| Richwoods High School | 09 - 12 | 1,685 | 21.1 | 61614 |
| Rolling Acres Middle School | 05 - 12 | 321 | 12.7 | 61614 |
| Woodruff Career & Technical Center | 09 - 12 | 0 | 0 | 61603 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Greeley Alternative School | 06 - 12 | 0 | 0 | 61603 |
| * Knoxville Center Student Success | 09 - 12 | 0 | 0 | 61604 |
| * Knoxville Safe School Program | 09 - 12 | 0 | 0 | 61604 |
| * Peoria City Jvnl Det Center 9-12 | 09 - 12 | 0 | 0 | 61607 |
| * Peoria Educ Regional For Empl Traing | 06 - 12 | 0 | 0 | 61615 |
| Day Treatment | 01 - 12 | 0 | 0 | 61605 |
| Online Learning Academy | KG - 12 | 0 | 0 | 61603 |
| Robert A Jamieson School | PK - 12 | 0 | 0 | 61604 |
| Seapco Academy | M - M | 0 | 0 | 61607 |
| Seapco Central | M - M | 0 | 0 | 61607 |
| City | County | |
|---|---|---|
| Population | 111,360 | 183,023 |
| Population Density | 2,319 | 296 |
| Median Age | 36.7 | 38.5 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 53,245 | 57,840 |
| Average Income per Capita | 31,717 | 32,854 |
Peoria is located in Illinois. Peoria, Illinois has a population of 111,360. Peoria is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Peoria, Illinois is $53,245. The median household income for the surrounding county is $57,840 compared to the national median of $66,222. The median age of people living in Peoria is 36.7 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.03.
Mahaffey/Betts Realty
123 Main St
El Paso, IL
309-527-4200
Realtors & Staff
Berkshire Hathaway Snyder Real Estate
1 Brickyard Drive
Bloomington, IL
390-663-7653
Realtors & Staff
HomeSmart Realty Group
2203 E Empire St STE C
Bloomington, IL
708-320-0002
Realtors & Staff
Main Street Brokers
2416 E. Washington St. Suite B2
Bloomington, IL
309-828-4663
Realtors & Staff
RE/MAX Choice
2203 Eastland Drive
Bloomington, IL
309-664-8500
Realtors & Staff
Keller Williams Revolution
2401 E Empire Suite B
Bloomington, IL
309-834-3400
Realtors & Staff
RE/MAX Rising
1015 Ekstam Dr.
Bloomington, IL
309-340-1000
Realtors & Staff
Green Acres Real Estate
101 East Side Sq
Clinton, IL
217-935-0000
Realtors & Staff
Circle One Realty
1676 Walsh Dr.
Yorkville, IL
630-528-2300
Realtors & Staff
RE/MAX of Rock Valley
606 E. Washington
Oregon, IL
815-732-9100
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.