| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Avon Center Elementary School | KG - 04 | 342 | 12.6 | 60073 |
| Big Hollow Elementary School | 02 - 04 | 529 | 14.2 | 60041 |
| Gavin Central Elementary School | PK - 04 | 481 | 17.4 | 60041 |
| Indian Hill Elementary School | 01 - 05 | 445 | 12.8 | 60073 |
| Prairie Crossing Charter School | KG - 08 | 429 | 13.4 | 60030 |
| Raymond Ellis Elementary School | 01 - 05 | 534 | 12.1 | 60073 |
| Round Lake Beach Elementary School | 01 - 05 | 412 | 13.9 | 60073 |
| Village Elementary School | 01 - 05 | 345 | 11.8 | 60073 |
| W J Murphy Elementary School | 01 - 05 | 454 | 13.9 | 60073 |
| Woodland Elementary | 01 - 03 | 1,425 | 12 | 60030 |
| Woodland Primary School | PK - KG | 627 | 14.2 | 60030 |
| Woodview School | KG - 04 | 459 | 18 | 60030 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Big Hollow Middle School | 05 - 08 | 803 | 15.7 | 60041 |
| Frederick School | 05 - 06 | 633 | 14 | 60030 |
| Gavin South Middle School | 05 - 08 | 297 | 11.2 | 60041 |
| Grayslake Middle School | 07 - 08 | 661 | 14.6 | 60030 |
| Magee Middle School | 06 - 08 | 673 | 10.5 | 60073 |
| Park West School | 05 - 08 | 320 | 13.6 | 60073 |
| Round Lake Middle School | 06 - 08 | 804 | 10.9 | 60073 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Grayslake Central High School | 09 - 12 | 1,419 | 13.7 | 60030 |
| Grayslake North High School | 09 - 12 | 1,257 | 13.2 | 60030 |
| Round Lake Senior High School | 09 - 12 | 2,258 | 14.1 | 60073 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Lake County High Schools Technical Campus | 11 - 12 | 0 | 0 | 60030 |
| * Round Lake Alop | 06 - 12 | 0 | 60073 | |
| * Round Lake Transition Center | 12 - 12 | 0 | 0 | 60073 |
| Cyd Lash Academy | M - M | 0 | 0 | 60030 |
| Early Childhood Facility | PK - PK | 0 | 0 | 60073 |
| Gages Lake School | M - M | 0 | 0 | 60030 |
| Grayslake Early Childhood | PK - PK | 167 | 18.5 | 60030 |
| Laremont School | PK - 12 | 0 | 0 | 60030 |
| Sedol Sector Programs | M - M | 0 | 0 | 60030 |
| Zip Code | City | |
|---|---|---|
| Population | 59,888 | 27,262 |
| Population Density | 3,240 | 5,374 |
| Median Age | 35.2 | 34.2 |
| People per Household | 3.3 | 3.5 |
| Median Household Income | 74,893 | 72,090 |
| Average Income per Capita | 27,650 | 25,302 |
Round Lake is located in Illinois. Round Lake, Illinois 60073has a population of 27,262. Round Lake 60073 is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 35%.
The median household income in Round Lake, Illinois 60073 is $72,090. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Round Lake 60073 is 34.2 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 12.1 degrees. The annual precipitation is 35.5.
Royal Homes, LLC
221 W. Washington Street
Round Lake, IL
815-510-7600
Realtors & Staff
Re/Max American Dream
1616 Cedar Lake Road
Round Lake Beach, IL
847-495-5555
Realtors & Staff
RE/MAX American Dream
1616 Cedar Lake Road
Round Lake Beach, IL
847-495-5555
Realtors & Staff
Outreach Realty LLC
35463 N Everett Avenue
Ingleside, IL
847-587-1533
Realtors & Staff
4 Sale Realty Advantage
1365 Locust Court
Grayslake, IL
847-601-9359
Realtors & Staff
New Century Real Estate
1919 IL Route 83
Round Lake, IL
847-543-8300
Realtors & Staff
Compass
22 Center Street
Grayslake, IL
224-540-3971
Realtors & Staff
Horizon Real Estate & Property Management Co.
160 Park Place
Grayslake, IL
847-987-7228
Realtors & Staff
RESIDENTIAL PRO LLC
2603 Water Lily Lane
Wauconda, IL
847-404-0175
Realtors & Staff
Rissa Realty Inc
26351 W Grand Ave, Unit B
Ingleside, IL
847-344-9424
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.