Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Autumn Creek Elementary School | KG - 06 | 569 | 12.6 | 60560 |
Bristol Bay Elementary School | KG - 06 | 683 | 17.1 | 60560 |
Bristol Grade School | PK - 03 | 206 | 17.5 | 60512 |
Centennial Elementary School | 02 - 03 | 326 | 13 | 60545 |
Churchill Elementary School | KG - 05 | 459 | 14.2 | 60543 |
Circle Center Grade School | KG - 03 | 540 | 16.3 | 60560 |
Fox Chase Elementary School | KG - 05 | 634 | 15.3 | 60543 |
Grande Reserve Elementary School | KG - 06 | 645 | 15.4 | 60560 |
Hunt Club Elementary | KG - 05 | 411 | 10 | 60543 |
Old Post Elementary School | KG - 05 | 418 | 12.7 | 60543 |
P H Miller Elementary School | PK - 01 | 453 | 14.1 | 60545 |
Prairie Point Elementary School | KG - 05 | 458 | 15.4 | 60543 |
Southbury Elementary School | KG - 05 | 581 | 13.8 | 60543 |
Yorkville Grade School | PK - 03 | 198 | 12.8 | 60560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emily G Johns School | 04 - 06 | 528 | 16.4 | 60545 |
Plank Junior High | 06 - 08 | 624 | 11.6 | 60543 |
Plano Middle School | 07 - 08 | 345 | 11.4 | 60545 |
Thompson Junior High School | 06 - 08 | 840 | 15.6 | 60543 |
Traughber Junior High School | 06 - 08 | 1,135 | 18.5 | 60543 |
Yorkville Intermediate School | 04 - 06 | 691 | 14.7 | 60560 |
Yorkville Middle School | 07 - 08 | 1,105 | 17 | 60560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oswego East High School | 09 - 12 | 2,836 | 16.6 | 60543 |
Oswego High School | 09 - 12 | 2,901 | 16.2 | 60543 |
Plano High School | 09 - 12 | 791 | 14.9 | 60545 |
Yorkville High School | 09 - 12 | 2,118 | 16.3 | 60560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Flex Program | 09 - 12 | 0 | 0 | 60545 |
* Oswego Goal | 06 - 12 | 0 | 0 | 60543 |
* Yea Program | 09 - 12 | 0 | 0 | 60560 |
* Yorkville Transition Program | 12 - 12 | 0 | 60560 | |
East View Academy School | KG - 12 | 0 | 0 | 60543 |
Plano Cusd 88 | M - M | 0 | 0 | 60545 |
Yorkville Early Childhood Center | PK - PK | 182 | 28 | 60560 |
City | County | |
---|---|---|
Population | 21,446 | 132,725 |
Population Density | 1,076 | 414 |
Median Age | 37 | 36.1 |
People per Household | 2.9 | 3 |
Median Household Income | 98,166 | 96,623 |
Average Income per Capita | 38,862 | 37,383 |
Yorkville is located in Illinois. Yorkville, Illinois has a population of 21,446. Yorkville is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 42%.
The median household income in Yorkville, Illinois is $98,166. The median household income for the surrounding county is $96,623 compared to the national median of $66,222. The median age of people living in Yorkville is 37 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 10.5 degrees. The annual precipitation is 38.39.
O'Neil Property Group, LLC
135 E. Van Emmon St.
Yorkville, IL
630-788-7273
Realtors & Staff
Realty Executives Success
1107 South Bridge St, Unit C
Yorkville, IL
630-553-8400
Realtors & Staff
Keystone Real Estate Group Inc
N/A
Yorkville, IL
630-869-1400
Realtors & Staff
iHome Real Estate
691 N. Bridge Street
Yorkville, IL
630-779-3963
Realtors & Staff
Circle One Realty
1676 Walsh Dr.
Yorkville, IL
630-528-2300
Realtors & Staff
KETTLEY and Company, REALTORS
215 HIllcrest Avenue, Suite A
Yorkville, IL
630-553-5060
Realtors & Staff
Kettley & Co. Inc. - Yorkville
215 Hillcrest Avenue, Suite A
Yorkville, IL
630-553-5060
Realtors & Staff
Swanson Real Estate
664 W. Veterans Pkwy Suite E
Yorkville, IL
630-553-3333
Realtors & Staff
Coldwell Banker Real Estate Group - Yorkville
38 W. Countryside Parkway Suite A
Yorkville, IL
630-553-9000
Realtors & Staff
Coldwell Banker Real Estate Group
38 W Countryside Parkway Ste.A
Yorkville, IL
630-553-9000
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.