Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caledonia Elementary School | PK - 05 | 411 | 15.1 | 61011 |
Donald C Parker Early Educ Center | PK - KG | 553 | 16 | 61115 |
Kinnikinnick School | 04 - 05 | 378 | 14.8 | 61073 |
Ledgewood Elementary School | PK - 01 | 426 | 17 | 61073 |
Loves Park Elementary School | 01 - 06 | 351 | 13.8 | 61111 |
Machesney Elementary School | 01 - 06 | 344 | 12.8 | 61115 |
Manchester Elementary School | KG - 04 | 143 | 12.8 | 61065 |
Maple Elementary School | 01 - 06 | 410 | 18.7 | 61111 |
Marquette Elementary School | 01 - 03 | 289 | 15.2 | 61115 |
Olson Park Elementary School | 01 - 06 | 343 | 16.2 | 61115 |
Poplar Grove Elementary School | KG - 04 | 238 | 10.4 | 61065 |
Ralston Elementary School | 01 - 06 | 284 | 14.8 | 61115 |
Rock Cut Elementary School | 01 - 06 | 407 | 14.9 | 61111 |
Stone Creek School | 02 - 03 | 343 | 14.2 | 61073 |
Windsor Elementary School | 01 - 06 | 365 | 13.2 | 61111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harlem Middle School | 07 - 08 | 957 | 11.9 | 61111 |
North Boone Middle School | 07 - 08 | 242 | 13.4 | 61065 |
North Boone Upper Elementary School | 05 - 06 | 219 | 11.5 | 61065 |
Roscoe Middle School | 06 - 08 | 577 | 15.3 | 61073 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harlem High School | 09 - 12 | 1,875 | 13.6 | 61115 |
North Boone High School | 09 - 12 | 517 | 16.1 | 61065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Summit Academy Alop | 09 - 12 | 0 | 0 | 61115 |
* Summit Academy Rssp | 06 - 12 | 0 | 0 | 61115 |
* Summit Academy Taoep | 06 - 12 | 0 | 0 | 61115 |
City | County | |
---|---|---|
Population | 189 | 55,214 |
Population Density | 188 | 197 |
Median Age | 40.7 | 38.5 |
People per Household | 2.7 | 2.9 |
Median Household Income | 136,916 | 68,496 |
Average Income per Capita | 60,262 | 30,994 |
Caledonia is located in Illinois. Caledonia, Illinois has a population of 189. Caledonia is more family-centric than the surrounding county with 54% households with children. The county percentage for households with children is 35%.
The median household income in Caledonia, Illinois is $136,916. The median household income for the surrounding county is $68,496 compared to the national median of $66,222. The median age of people living in Caledonia is 40.7 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 11.4 degrees. The annual precipitation is 34.89.
Keller Williams Realty Signature
4201 Galleria Drive
Loves Park, IL
815-315-1111
Realtors & Staff
Key Realty
6755 Weaver Rd.
Rockford, IL
815-713-1100
Realtors & Staff
Re/Max Property Source
6072 Brynwood 200
Rockford, IL
815-227-9000
Realtors & Staff
Re/Max Valley Realtors
4759 Bluestem
Roscoe, IL
815-623-8300
Realtors & Staff
Century 21 Affiliated
7210 E. State St. Suite 101
Rockford, IL
815-397-7700
Realtors & Staff
Berkshire Hathaway HomeServices Crosby Starck Real Estate
551 N. Mulford Road
Rockford, IL
815-397-4040
Realtors & Staff
RE/MAX Classic
514 E. Main
Genoa, IL
815-784-2800
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
112 Cass St
Woodstock, IL
815-338-7111
Realtors & Staff
Keller Williams Success Realty
600 Hart Rd. #105
Barrington, IL
847-381-9500
Realtors & Staff
@properties
508 S. Northwest Highway
Barrington, IL
847-381-0300
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.