Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conklin Elementary School | KG - 05 | 433 | 16.1 | 61101 |
Durand Elementary School | PK - 06 | 265 | 11 | 61024 |
Galapagos Rockford Charter School | KG - 08 | 365 | 30.4 | 61101 |
Haskell Elementary School | KG - 05 | 278 | 14.9 | 61103 |
Lewis Lemon Elementary | KG - 05 | 339 | 14 | 61101 |
Mcintosh Elementary | KG - 05 | 333 | 13.7 | 61101 |
R K Welsh Elementary School | KG - 05 | 435 | 18.5 | 61103 |
Rockton Elementary School | PK - 02 | 545 | 15.5 | 61072 |
Shirland C C School | KG - 08 | 105 | 9.5 | 61079 |
Thurgood Marshall Elementary | 01 - 04 | 365 | 17.4 | 61103 |
West View Elementary School | KG - 05 | 420 | 15.4 | 61103 |
Whitman Post Elementary School | 03 - 05 | 510 | 15.6 | 61072 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Durand Junior High School | 07 - 08 | 79 | 10.8 | 61024 |
Kennedy Middle School | 06 - 08 | 380 | 13.9 | 61101 |
Stephen Mack Middle School | 06 - 08 | 547 | 17.4 | 61072 |
Thurgood Marshall School | 05 - 08 | 482 | 18.3 | 61103 |
West Middle School | 06 - 08 | 849 | 19.8 | 61103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn High School | 09 - 12 | 1,936 | 20 | 61101 |
Durand High School | 09 - 12 | 164 | 8.7 | 61024 |
Hononegah Chd High School | 09 - 12 | 1,891 | 16.8 | 61072 |
Roosevelt Center | 09 - 12 | 63 | 1.5 | 61103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dolan Center Maryville Farm Campus | KG - 12 | 0 | 0 | 61024 |
Self Academy | M - M | 0 | 61072 | |
Summerdale Early Childhood Center | PK - PK | 473 | 24.8 | 61101 |
Wcsec-intermediate Instruc Prgrm | M - M | 0 | 0 | 61072 |
Wcsec-primary Instructional Prgrm | M - M | 0 | 0 | 61072 |
City | County | |
---|---|---|
Population | 7,726 | 288,174 |
Population Density | 1,082 | 561 |
Median Age | 40.2 | 40 |
People per Household | 2.7 | 2.5 |
Median Household Income | 79,039 | 55,929 |
Average Income per Capita | 32,804 | 28,805 |
Rockton is located in Illinois. Rockton, Illinois has a population of 7,726. Rockton is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 28%.
The median household income in Rockton, Illinois is $79,039. The median household income for the surrounding county is $55,929 compared to the national median of $66,222. The median age of people living in Rockton is 40.2 years.
The average high temperature in July is 82.5 degrees, with an average low temperature in January of 11.6 degrees. The annual precipitation is 35.25.
Re/Max Valley Realtors
4759 Bluestem
Roscoe, IL
815-623-8300
Realtors & Staff
Knodle Realty Group LLC
1312 Prairie Lane
Machesney Park, IL
815-509-3452
Realtors & Staff
Maurer Real Estate Group
4174 N. Perryville Road
Loves Park, IL
815-977-7411
Realtors & Staff
Black Castle Properties
4172 N. Perryville Rd
Loves Park, IL
815-708-0141
Realtors & Staff
Dickerson & Nieman Realtors
6277 E. RIVERSIDE
ROCKFORD, IL
815-227-5900
Realtors & Staff
Keller Williams Realty Signature
4201 Galleria Drive
Loves Park, IL
815-315-1111
Realtors & Staff
Key Realty
6755 Weaver Rd.
Rockford, IL
815-713-1100
Realtors & Staff
Pioneer Real Estate Services
631 N. Longwood
Rockford, IL
815-227-9560
Realtors & Staff
Berkshire Hathaway HomeServices Crosby Starck Real Estate
551 N. Mulford Road
Rockford, IL
815-397-4040
Realtors & Staff
Century 21 Affiliated
7210 E. State St. Suite 101
Rockford, IL
815-397-7700
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.