| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arthur Froberg Elementary School | KG - 05 | 426 | 15.7 | 61109 |
| Barbour Two-way Lang Immersion | KG - 08 | 628 | 19.2 | 61102 |
| Beyer Early Childhood Center | PK - PK | 497 | 19.1 | 61104 |
| Brookview Elementary School | KG - 05 | 484 | 17.3 | 61107 |
| C Henry Bloom Elementary School | KG - 05 | 426 | 18.1 | 61107 |
| Cherry Valley Elementary School | KG - 05 | 676 | 17.3 | 61109 |
| Clifford P Carlson Elementary School | KG - 05 | 390 | 17.8 | 61114 |
| Conklin Elementary School | KG - 06 | 372 | 14.8 | 61101 |
| Constance Lane Elementary School | KG - 05 | 623 | 15.8 | 61104 |
| Donald C Parker Early Educ Center | PK - KG | 571 | 13.9 | 61115 |
| Ellis Elementary School | KG - 05 | 457 | 13 | 61102 |
| Fairview Early Childhood Center | PK - PK | 538 | 22.4 | 61108 |
| Galapagos Rockford Charter School | KG - 08 | 384 | 32 | 61101 |
| Gregory Elementary School | KG - 05 | 418 | 16.7 | 61108 |
| Haskell Elementary School | KG - 05 | 301 | 15 | 61103 |
| Jackson Charter School | KG - 05 | 243 | 45 | 61107 |
| Julia Lathrop Elementary School | KG - 05 | 357 | 16.6 | 61102 |
| Legacy Academy Of Excellence Charter | KG - 08 | 234 | 29.2 | 61102 |
| Lewis Lemon Elementary | KG - 05 | 378 | 16.3 | 61101 |
| Machesney Elementary School | 01 - 05 | 361 | 12.8 | 61115 |
| Marquette Elementary School | 01 - 03 | 268 | 15.4 | 61115 |
| Maud E Johnson Elementary School | KG - 05 | 425 | 14.6 | 61107 |
| Mcintosh Elementary | KG - 05 | 398 | 17.2 | 61101 |
| Montessori Elementary School | PK - 08 | 660 | 16.8 | 61107 |
| Olson Park Elementary School | 01 - 05 | 294 | 15.4 | 61115 |
| R K Welsh Elementary School | KG - 05 | 483 | 19.2 | 61103 |
| Ralston Elementary School | 01 - 05 | 232 | 13.8 | 61115 |
| Riverdahl Elementary School | KG - 05 | 535 | 17.4 | 61109 |
| Rockton Elementary School | PK - 02 | 518 | 16 | 61072 |
| Rolling Green | KG - 05 | 505 | 13 | 61108 |
| Spring Creek Elementary School | KG - 05 | 523 | 15.6 | 61114 |
| Summerdale Early Childhood Center | PK - PK | 460 | 23 | 61101 |
| Swan Hillman Elementary School | KG - 05 | 581 | 17.2 | 61109 |
| Thurgood Marshall Elementary | 01 - 04 | 374 | 17.8 | 61103 |
| Washington Elementary School | KG - 05 | 523 | 18 | 61102 |
| West View Elementary School | KG - 05 | 521 | 20.6 | 61103 |
| Whitehead Elementary School | KG - 05 | 678 | 18.1 | 61108 |
| Whitman Post Elementary School | 03 - 05 | 509 | 15.4 | 61072 |
| Wm Nashold Early Childhood Center | PK - PK | 530 | 25.2 | 61109 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln Middle School | 06 - 08 | 736 | 17.3 | 61104 |
| Bernard W Flinn Middle School | 06 - 08 | 807 | 16.4 | 61108 |
| Eisenhower Middle School | 06 - 08 | 963 | 16.9 | 61107 |
| Kennedy Middle School | 06 - 08 | 393 | 13 | 61101 |
| Rockford Envrnmntl Science Academy | 06 - 08 | 1,108 | 19.3 | 61102 |
| Stephen Mack Middle School | 06 - 08 | 552 | 16.8 | 61072 |
| Thurgood Marshall School | 05 - 08 | 514 | 17.8 | 61103 |
| West Middle School | 06 - 08 | 793 | 16.8 | 61103 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Auburn High School | 09 - 12 | 1,957 | 19.2 | 61101 |
| Guilford High School | 09 - 12 | 2,216 | 19.5 | 61114 |
| Harlem High School | 09 - 12 | 1,884 | 14.1 | 61115 |
| Hononegah Chd High School | 09 - 12 | 1,814 | 16.4 | 61072 |
| Jefferson High School | 09 - 12 | 2,173 | 19.6 | 61109 |
| Rockford East High School | 09 - 12 | 1,719 | 16.3 | 61108 |
| Roosevelt Center | 09 - 12 | 60 | 1.3 | 61103 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Summit Academy Alop | 09 - 12 | 0 | 0 | 61115 |
| * Summit Academy Rssp | 06 - 12 | 0 | 0 | 61115 |
| * Summit Academy Taoep | 06 - 12 | 0 | 0 | 61115 |
| Self Academy | M - M | 0 | 0 | 61072 |
| Wcsec-intermediate Instruc Prgrm | M - M | 0 | 0 | 61072 |
| Wcsec-primary Instructional Prgrm | M - M | 0 | 0 | 61072 |
| City | County | |
|---|---|---|
| Population | 148,883 | 288,174 |
| Population Density | 2,265 | 561 |
| Median Age | 38.2 | 40 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 45,191 | 55,929 |
| Average Income per Capita | 25,156 | 28,805 |
Rockford is located in Illinois. Rockford, Illinois has a population of 148,883. Rockford is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Rockford, Illinois is $45,191. The median household income for the surrounding county is $55,929 compared to the national median of $66,222. The median age of people living in Rockford is 38.2 years.
The average high temperature in July is 83.1 degrees, with an average low temperature in January of 10.8 degrees. The annual precipitation is 36.63.
Pioneer Real Estate Services
631 N. Longwood
Rockford, IL
815-227-9560
Realtors & Staff
St. Angel Real Estate
320 Locust St.
Rockford, IL
815-968-9805
Realtors & Staff
Payne Realty
814 N. Court Street
Rockford, IL
815-975-0243
Realtors & Staff
Stateline Real Estate LLC
920 22nd St
Rockford, IL
815-398-8899
Realtors & Staff
Apreda Real Estate Services
3600 E State Street Ste 208
Rockford, IL
815-703-8783
Realtors & Staff
BHHS Crosby Starck
551 N. Mulford Rd.
Rockford, IL
815-397-4040
Realtors & Staff
Berkshire Hathaway HomeServices Crosby Starck Real Estate
551 N. Mulford Road
Rockford, IL
815-397-4040
Realtors & Staff
Re/Max Property Source
6072 Brynwood 200
Rockford, IL
815-227-9000
Realtors & Staff
Century 21 Affiliated
7210 E State Street 101A
Rockford, IL
815-397-7700
Realtors & Staff
Century 21 Affiliated
7210 E. State St. Suite 101
Rockford, IL
815-397-7700
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.