Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Primary Center | KG - 03 | 157 | 11.3 | 60466 |
Arcadia Elementary School | KG - 04 | 555 | 14.6 | 60461 |
Blackhawk Primary Center | KG - 03 | 163 | 15.8 | 60466 |
Coretta Scott King Magnet School | KG - 05 | 268 | 14.8 | 60484 |
Illinois School | KG - 08 | 335 | 9.3 | 60466 |
Mohawk Primary Center | KG - 03 | 275 | 15 | 60466 |
Neil Armstrong Elementary School | KG - 05 | 281 | 13.6 | 60471 |
Steger Intermediate Center | 02 - 04 | 446 | 13.5 | 60475 |
Talala Elementary School | KG - 05 | 287 | 20.1 | 60466 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Central School | 05 - 08 | 616 | 15.4 | 60475 |
Crete-monee Middle School | 06 - 08 | 965 | 14.8 | 60484 |
Indiana Elementary School | 04 - 06 | 223 | 12.7 | 60466 |
Sauk Elementary School | 04 - 06 | 280 | 12.1 | 60471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rich Township High School | 09 - 12 | 2,487 | 12.3 | 60461 |
Southland College Prep Charter High School | 09 - 12 | 577 | 11.7 | 60471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Rich Township Star Academy | 10 - 12 | 0 | 0 | 60471 |
City | County | |
---|---|---|
Population | 7,464 | 708,797 |
Population Density | 692 | 847 |
Median Age | 33.8 | 37.9 |
People per Household | 2.9 | 3 |
Median Household Income | 58,421 | 88,241 |
Average Income per Capita | 23,405 | 36,057 |
University Park is located in Illinois. University Park, Illinois has a population of 7,464. University Park is less family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 36%.
The median household income in University Park, Illinois is $58,421. The median household income for the surrounding county is $88,241 compared to the national median of $66,222. The median age of people living in University Park is 33.8 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
T Cotton & Associates Realty, LLC
22710 S. Millard Ave.
Richton Park, IL
708-261-0479
Realtors & Staff
Realtors On Call/Sales & Prop. Mgmt.
597 W Exchange Street, #2
Crete, IL
779-324-9249
Realtors & Staff
Listing Leaders Northwest, Inc
1346 Main St.
Crete, IL
708-858-5478
Realtors & Staff
Amazing Grace Real Estate Services LLC
4137 Sauk Trail, Suite 313
Richton Park, IL
773-885-1704
Realtors & Staff
Team Supreme Realty, LLC
5111 Sauk Trail Suite-I
Richton Park, IL
708-980-2231
Realtors & Staff
Basis Real Estate Group
3612 Lincoln Hwy Ste. #21B
Olympia Fields, IL
708-722-1300
Realtors & Staff
Simply Modern Real Estate
4749 Lincoln Mall Dr. Ste 202
Matteson, IL
708-332-0189
Realtors & Staff
Prime Time Realty Group LLC
21141 S. Governors Hwy Ste 117
Matteson, IL
708-377-0768
Realtors & Staff
Transcending Real Estate Services
N/A
Matteson, IL
630-235-9821
Realtors & Staff
PCS Realty, LLC
20650 S. Cicero Avenue
Matteson, IL
708-505-9990
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.